| Simulations of Superluminal Radio Sources | book | January 1996 | 
    | High Energy Astrophysics | book | January 1985 | 
    | The Swift Ultra-Violet/Optical Telescope | journal | October 2005 | 
    | The Burst Alert Telescope (BAT) on the SWIFT Midex Mission | journal | October 2005 | 
    | The Swift X-Ray Telescope | journal | October 2005 | 
    | A proton synchrotron blazar model for flaring in Markarian 501 | journal | March 2001 | 
    | BL Lac objects in the synchrotron proton blazar model | journal | March 2003 | 
    | First results on the performance of the HEGRA IACT array | journal | December 1997 | 
    | Improving the performance of the single-dish Cherenkov telescope MAGIC through the use of signal timing | journal | January 2009 | 
    | Unfolding of differential energy spectra in the MAGIC experiment 
            Albert, J.; Aliu, E.; Anderhub, H.
                Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment, Vol. 583, Issue 2-3
                https://doi.org/10.1016/j.nima.2007.09.048
             | journal | December 2007 | 
    | High Energy Astrophysics | book | January 2012 | 
    | Simulations of Superluminal Radio Sources | journal | January 1996 | 
    | The Discrete Correlation Function: A New Method for Analyzing Unevenly Sampled Variability Data | journal | January 1989 | 
    | Detection of TeV photons from the active galaxy Markarian 421 | journal | August 1992 | 
    | Extremely rapid bursts of TeV photons from the active galaxy Markarian 421 | journal | September 1996 | 
    | The inner jet of an active galactic nucleus as revealed by a radio-to-γ-ray outburst | journal | April 2008 | 
    | On characterizing the variability properties of X-ray light curves from active galaxies | journal | November 2003 | 
    | Swift observations of the very intense flaring activity of Mrk 421 during 2006. I. Phenomenological picture of electron acceleration and predictions for MeV/GeV emission | journal | April 2009 | 
    | The GASP-WEBT monitoring of 3C 454.3 during the 2008 optical-to-radio and γ-ray outburst | journal | August 2009 | 
    | MAGIC TeV gamma-ray observations of Markarian 421 during multiwavelength campaigns in 2006 | journal | September 2010 | 
    | Radio monitoring of a sample of X-and $\vec{\gamma}$-ray loud blazars | journal | December 2001 | 
    | Supermassive black hole masses of AGNs with elliptical hosts | journal | July 2002 | 
    | Variations of the TeV energy spectrum at different flux levels of Mkn 421 observed with the HEGRA system of Cherenkov telescopes | journal | September 2002 | 
    | The multifrequency variability of Mrk 421 | journal | October 2003 | 
    | TeV γ -ray light curve and energy spectrum of Mkn 421 during its 2001 flare as measured with HEGRA CT1 | journal | November 2003 | 
    | Implications of cosmological gamma-ray absorption: II. Modification of gamma-ray spectra | journal | January 2004 | 
    | Log-parabolic spectra and particle acceleration in the BL Lac object Mkn 421: Spectral analysis of the complete BeppoSAX wide band X-ray data set | journal | December 2003 | 
    | Structured jets in TeV BL Lac objects and radiogalaxies: Implications for the observed properties | journal | March 2005 | 
    | The Leiden/Argentine/Bonn (LAB) Survey of Galactic HI: Final data release of the combined LDS and IAR surveys with improved stray-radiation corrections | journal | September 2005 | 
    | Log-parabolic spectra and particle acceleration in blazars: II. The BeppoSAX wide band X-ray spectra of Mkn 501 | journal | July 2004 | 
    | Observations of Mkn 421 in 2004 with HESS at large zenith angles | journal | June 2005 | 
    | Log-parabolic spectra and particle acceleration in blazars: III. SSC emission in the TeV band from Mkn 501 | journal | March 2006 | 
    | Unveiling the X-ray/TeV engine in Mkn 421 | journal | November 2006 | 
    | Host galaxy subtraction of TeV candidate BL Lacertae objects | journal | September 2007 | 
    | Testing the inverse-Compton catastrophe scenario in the intra-day variable blazar S5 0716+71: III. Rapid and correlated flux density variability from radio to sub-mm bands | journal | September 2008 | 
    | Multifrequency monitoring of the blazar 0716+714 during the GASP-WEBT-AGILE campaign of 2007 | journal | February 2008 | 
    | Extragalactic optical-infrared background radiation, its time evolution and the cosmic photon-photon opacity | journal | June 2008 | 
    | Fifteen years monitoring of extragalactic radio sources at 22, 37 and 87 GHz | journal | November 1998 | 
    | BVR photometry of comparison stars in selected blazar fields : I. Photometric sequences for 10 BL Lacertae objects | journal | June 1998 | 
    | BVR photometry of comparison stars in selected blazar fields : II. Photometric sequences for 9 quasars | journal | June 1998 | 
    | Survey of instantaneous 1-22 GHz spectra of 550 compact extragalactic objects with declinations from $-30^\circ$ to $+43^\circ$ | journal | November 1999 | 
    | Galaxy Colors in Various Photometric Band Systems | journal | June 1995 | 
    | Relativistic jets and the continuum emission in QSOs | journal | January 1980 | 
    | Accurate formula for the self-Compton X-ray flux density from a uniform, spherical, compact radio source | journal | January 1983 | 
    | The discrete correlation function - A new method for analyzing unevenly sampled variability data | journal | October 1988 | 
    | Relativistic magnetosonic shock waves in synchrotron sources - Shock structure and nonthermal acceleration of positrons | journal | May 1992 | 
    | The Likelihood Analysis of EGRET Data | journal | April 1996 | 
    | Spectra and linear polarizations of extragalactic variable sources at centimeter wavelengths | journal | November 1985 | 
    | ASCA Observations of Seyfert 1 Galaxies. I. Data Analysis, Imaging, and Timing | journal | February 1997 | 
    | Learning about Active Galactic Nucleus Jets from Spectral Properties of Blazars | journal | July 1997 | 
    | Maps of Dust Infrared Emission for Use in Estimation of Reddening and Cosmic Microwave Background Radiation Foregrounds | journal | June 1998 | 
    | Constraints on the Physical Parameters of TeV Blazars | journal | December 1998 | 
    | Simultaneous X-Ray and T[CLC]e[/CLC]V Observations of a Rapid Flare from Markarian 421 | journal | December 1999 | 
    | The Third EGRET Catalog of High‐Energy Gamma‐Ray Sources | journal | July 1999 | 
    | Correcting for the Effects of Interstellar Extinction | journal | January 1999 | 
    | Simultaneous X‐Ray and TeV Gamma‐Ray Observation of the TeV Blazar Markarian 421 during 2000 February and May | journal | September 2001 | 
    | X‐Ray Spectral Variability and Rapid Variability of the Soft X‐Ray Spectrum Seyfert 1 Galaxies Arakelian 564 and Ton S180 | journal | April 2002 | 
    | Discovery of Spectral Variability of Markarian 421 at T[CLC]e[/CLC]V Energies | journal | August 2002 | 
    | The Black Hole Masses and Host Galaxies of BL Lacertae Objects | journal | January 2003 | 
    | Decelerating Flows in TeV Blazars: A Resolution to the BL Lacertae-FR I Unification Problem | journal | August 2003 | 
    | Jet Formation in BL Lacertae Objects with Different Accretion Modes | journal | December 2003 | 
    | The Swift Gamma‐Ray Burst Mission | journal | August 2004 | 
    | Intrinsic Curvature in the X‐Ray Spectra of BL Lacertae Objects | journal | June 2005 | 
    | A Multiwavelength View of the TeV Blazar Markarian 421: Correlated Variability, Flaring, and Spectral Evolution | journal | September 2005 | 
    | Sub-Milliarcsecond Imaging of Quasars and Active Galactic Nuclei. IV. Fine-Scale Structure | journal | December 2005 | 
    | Multiwavelength Observations of the Blazar Markarian 421 in 2002 December and 2003 January | journal | April 2006 | 
    | Intergalactic Photon Spectra from the Far‐IR to the UV Lyman Limit for 0 < z < 6 and the Optical Depth of the Universe to High‐Energy Gamma Rays | journal | September 2006 | 
    | Observations of Markarian 421 with the MAGIC Telescope | journal | July 2007 | 
    | Variable Very High Energy γ‐Ray Emission from Markarian 501 | journal | November 2007 | 
    | The Swift BAT X‐Ray Survey. III. X‐Ray Spectra and Statistical Properties | journal | January 2008 | 
    | VHE γ‐Ray Observation of the Crab Nebula and its Pulsar with the MAGIC Telescope | journal | February 2008 | 
    | Multiwavelength Observations of Markarian 421 in 2001 March: An Unprecedented View on the X‐Ray/TeV Correlated Variability | journal | April 2008 | 
    | Synchrotron Self‐Compton Analysis of TeV X‐Ray‐Selected BL Lacertae Objects | journal | October 2008 | 
    | A Multizone Model for Simulating the High‐Energy Variability of TeV Blazars | journal | December 2008 | 
    | Mojave: Monitoring of jets in Active Galactic Nuclei with vlba Experiments. v. Multi-Epoch vlba Images | journal | February 2009 | 
    | GALAXY CLUSTERS IN THE SWIFT /BURST ALERT TELESCOPE ERA: HARD X-RAYS IN THE INTRACLUSTER MEDIUM | journal | December 2008 | 
    | THE JUNE 2008 FLARE OF MARKARIAN 421 FROM OPTICAL TO TeV ENERGIES | journal | December 2008 | 
    | Multiwavelength Observations of Markarian 421 in 2005-2006 | journal | March 2009 | 
    | THE LARGE AREA TELESCOPE ON THE FERMI GAMMA-RAY SPACE TELESCOPE MISSION | journal | May 2009 | 
    | THE EVOLUTION OF SWIFT /BAT BLAZARS AND THE ORIGIN OF THE MeV BACKGROUND | journal | June 2009 | 
    | Early Fermi Gamma-Ray Space Telescope Observations of the Quasar 3c 454.3 | journal | June 2009 | 
    | Simultaneous Multiwavelength Observations of Markarian 421 During Outburst | journal | August 2009 | 
    | Synchrotron-Loss Spectral Breaks in Pulsar-Wind Nebulae and Extragalactic jets | journal | August 2009 | 
    | SPECTRAL PROPERTIES OF BRIGHT FERMI -DETECTED BLAZARS IN THE GAMMA-RAY BAND | journal | January 2010 | 
    | Modeling the Extragalactic Background Light from Stars and dust | journal | February 2010 | 
    | THE SPECTRAL ENERGY DISTRIBUTION OF FERMI BRIGHT BLAZARS | journal | May 2010 | 
    | FERMI GAMMA-RAY SPACE TELESCOPE OBSERVATIONS OF GAMMA-RAY OUTBURSTS FROM 3C 454.3 IN 2009 DECEMBER AND 2010 APRIL | journal | September 2010 | 
    | INSIGHTS INTO THE HIGH-ENERGY γ-RAY EMISSION OF MARKARIAN 501 FROM EXTENSIVE MULTIFREQUENCY OBSERVATIONS IN THE FERMI ERA | journal | January 2011 | 
    | FERMI LARGE AREA TELESCOPE FIRST SOURCE CATALOG | journal | May 2010 | 
    | BLAZARS IN THE FERMI ERA: THE OVRO 40 m TELESCOPE MONITORING PROGRAM | journal | May 2011 | 
    | When a Standard Candle Flickers | journal | January 2011 | 
    | Jets with entrained clouds - II. The synchrotron spectrum and emission structure | journal | February 1988 | 
    | Simulations of superluminal radio sources | journal | July 1997 | 
    | Photometric calibration of the Swift ultraviolet/optical telescope: Photometric calibration of the Swift UVOT | journal | December 2007 | 
    | Synoptic studies of 17 blazars detected in very high-energy γ-rays: Synoptic VHE blazar studies | journal | February 2008 | 
    | Modelling rapid TeV variability of PKS 2155−304 | journal | October 2008 | 
    | GeV gamma-ray attenuation and the high-redshift UV background | journal | November 2009 | 
    | Fast TeV variability in blazars: jets in a jet | journal | May 2009 | 
    | The burst Alert Telescope (BAT) on the Swift MIDEX mission | conference | February 2004 | 
    | Gamma-Ray Flares from the Crab Nebula | journal | January 2011 | 
    | Discovery of Powerful Gamma-Ray Flares from the Crab Nebula | journal | January 2011 | 
    | Insights into the High-energy γ-ray Emission of Markarian 501 from Extensive Multifrequency Observations in the Fermi Era | text | January 2011 | 
    | When a Standard Candle Flickers 
            Wilson-Hodge, Colleen; Cherry, Michael L.; Case, Gary L.
                Proceedings of 8th INTEGRAL Workshop “The Restless Gamma-ray Universe” — PoS(INTEGRAL 2010)
                https://doi.org/10.22323/1.115.0031
             | conference | November 2011 | 
    | Host galaxy subtraction of TeV candidate BL Lacertae objects | text | January 2007 | 
    | The extragalactic optical-infrared background radiations, their time evolution and the cosmic photon-photon opacity | text | January 2008 | 
    | Modelling rapid TeV variability of PKS 2155-304 | text | January 2008 | 
    | A multi-zone model for simulating the high energy variability of TeV blazars | text | January 2008 | 
    | Testing the inverse-Compton catastrophe scenario in the intra-day variable blazar S5 0716+71, III. Rapid and correlated flux density variability from radio to sub-mm bands | text | January 2008 | 
    | The June 2008 flare of Markarian 421 from optical to TeV energies | text | January 2008 | 
    | Fast TeV variability in blazars: jets in a jet | text | January 2009 | 
    | Simultaneous Multiwavelength Observations of Markarian 421 During Outburst | text | January 2009 | 
    | The GASP-WEBT monitoring of 3C 454.3 during the 2008 optical-to-radio and gamma-ray outburst | text | January 2009 | 
    | Discovery of Powerful Gamma-Ray Flares from the Crab Nebula | text | January 2011 | 
    | A Proton Synchrotron Blazar Model for Flaring in Markarian~501 | text | January 2000 | 
    | Supermassive Black Hole Masses of AGNs with Elliptical Hosts | text | January 2002 | 
    | BL Lac Objects in the Synchrotron Proton Blazar Model | text | January 2002 | 
    | Implications of Cosmological Gamma-Ray Absorption II. Modification of gamma-ray spectra | text | January 2003 | 
    | Log-parabolic spectra and particle acceleration in blazars - II: The BeppoSAX wide band X-ray spectra of Mkn 501 | text | January 2004 | 
    | The Leiden/Argentine/Bonn (LAB) Survey of Galactic HI: Final data release of the combined LDS and IAR surveys with improved stray-radiation corrections | text | January 2005 | 
    | The Burst Alert Telescope (BAT) on the Swift MIDEX Mission | text | January 2005 | 
    | The Swift Ultra-Violet/Optical Telescope | text | January 2005 | 
    | Constraints on the Physical Parameters of TeV Blazars | text | January 1998 | 
    | Correcting for the Effects of Interstellar Extinction | text | January 1998 |