| Influences of aquatic macrophytes on invertebrate community structure, guild structure, and microdistribution in streams | journal | September 1985 | 
    | Exploitation ecosystems in heterogeneous habitat complexes II: Impact of small-scale heterogeneity on predator-prey dynamics | journal | September 1992 | 
    | Reciprocal Relationships Between Exotic Rusty Crayfish, Macrophytes, and Lepomis Species in Northern Wisconsin Lakes | journal | February 2007 | 
    | Modelling lake macroinvertebrate species in the shallow sublittoral: relative roles of habitat, lake morphology, aquatic chemistry and sediment composition | journal | July 2009 | 
    | Herbivory on freshwater macrophytes | journal | January 1991 | 
    | An Overview of Inland Aquatic Habitats | book | January 2010 | 
    | Qualitative predictions in model ecosystems | journal | March 2003 | 
    | Trophic interactions in a changing world | journal | December 2004 | 
    | Alternative community structures in a kelp-urchin community: A qualitative modeling approach | journal | July 2007 | 
    | Variability of community interaction networks in marine reserves and adjacent exploited areas | journal | October 2008 | 
    | Protecting biostructure | journal | February 2007 | 
    | Assessing species vulnerability to climate change | journal | February 2015 | 
    | Food-web structure and network theory: The role of connectance and size | journal | September 2002 | 
    | The Effect of Macrophyte Removal on the Distribution of Selected invertebrates in a Littoral Environment | journal | April 1984 | 
    | Food Web Complexity and Species Diversity | journal | January 1966 | 
    | Community Regulation: Variation in Disturbance, Competition, and Predation in Relation to Environmental Stress and Recruitment | journal | November 1987 | 
    | Communities in a Landscape: The Influence of Habitat Heterogeneity on the Interactions between Species | journal | November 1991 | 
    | Condor-a hunter of idle workstations | conference | January 1988 | 
    | The dissimilarity of species interaction networks | journal | September 2012 | 
    | Interaction strengths in food webs: issues and opportunities | journal | May 2004 | 
    | Coupling long-term studies with meta-analysis to investigate impacts of non-native crayfish on zoobenthic communities | journal | February 2006 | 
    | Intensive trapping and increased fish predation cause massive population decline of an invasive crayfish | journal | June 2007 | 
    | Effects of an invasive crayfish on trophic relationships in north-temperate lake food webs: Effects of an invasive crayfish | journal | September 2011 | 
    | Interaction strength, food web topology and the relative importance of species in food webs | journal | May 2010 | 
    | Qualitative modelling of invasive species eradication on subantarctic Macquarie Island: Modelling of invasive species eradication | journal | December 2010 | 
    | Biotic indirect effects: a neglected concept in invasion biology | journal | July 2006 | 
    | Global change and species interactions in terrestrial ecosystems | journal | December 2008 | 
    | Predation by native sunfishes (Centrarchidae) on the invasive crayfish Orconectes rusticus in four northern Wisconsin lakes: Native fish predation on invasive crayfish | journal | November 2010 | 
    | Comparing energetic and dynamic descriptions of a single food web linkage | journal | December 2010 | 
    | Discussion Paper: the Qualitative Analysis of Partially Specified Systems | journal | April 1974 | 
    | Beyond species: why ecological interaction networks vary through space and time | journal | November 2014 | 
    | Disentangling the Web of Life | journal | July 2009 | 
    | Food web consequences of long-term invasive crayfish control | journal | July 2013 | 
    | A long-term rusty crayfish ( Orconectes rusticus ) invasion: dispersal patterns and community change in a north temperate lake | journal | November 2004 | 
    | The influence of habitat complexity on littoral invertebrate distributions: patterns differ in shallow prairie lakes with and without fish | journal | September 2005 | 
    | Using bioenergetics and stable isotopes to assess the trophic role of rusty crayfish ( Orconectes rusticus ) in lake littoral zones 
            Roth, Brian M.; Hein, Catherine L.; Vander Zanden, M. Jake
                Canadian Journal of Fisheries and Aquatic Sciences, Vol. 63, Issue 2
                https://doi.org/10.1139/f05-217
             | journal | February 2006 | 
    | Reductions in Submersed Macrophyte Biomass and Species Richness by the Crayfish Orconectes rusticus | journal | March 1987 | 
    | Mechanisms of Impact of an introduced Crayfish ( Orconectes rusticus ) on Littoral Congeners, Snails, and Macrophytes | journal | October 1991 | 
    | Energy sources and ecological role of crayfishes in an Ozark stream: insights from stable isotopes and gut analysis | journal | November 1997 | 
    | Seasonal Variation in the Food Habits of the Crayfish Orconectes Propinquus (Girard) in Trout Lake, Vilas County, Wisconsin, U.S.a. (Decapoda, Astacidea, Cambaridae) | journal | January 1980 | 
    | Predicting Species Invasions Using Ecological Niche Modeling: New Approaches from Bioinformatics Attack a Pressing Problem | journal | January 2001 | 
    | Relevance of Community Structure in Assessing Indeterminacy of Ecological Predictions | journal | May 2002 | 
    | Food-Web Topology Varies with Spatial Scale in a Patchy Environment | journal | July 2005 | 
    | The ecological impact of invasive cane toads on tropical snakes: Field data do not support laboratory-based predictions | journal | February 2011 | 
    | Are rapid transitions between invasive and native species caused by alternative stable states, and does it matter? | journal | October 2013 | 
    | Cascading Trophic Interactions and Lake Productivity | journal | November 1985 | 
    | Life History Variation Among Populations of an Amphipod (Hyalella Azteca) | journal | November 1972 | 
    | Foraging Efficiency and Body Size: A Study of Optimal Diet and Habitat Use by Bluegills | journal | October 1981 | 
    | Effects of an Omnivorous Crayfish (Orconectes Rusticus) on a Freshwater Littoral Food Web | journal | July 1994 | 
    | Symmetry, Change, Perturbation, and Observation Mode in Natural Communities: Ecological Archives E067-001 | journal | February 1986 | 
    | Perturbation Experiments in Community Ecology: Theory and Practice | journal | February 1984 | 
    | Assessing How Fish Predation and Interspecific Prey Competition Influence a Crayfish Assemblage | journal | March 1994 | 
    | Habitat Structural Complexity and the Interaction Between Bluegills and Their Prey | journal | December 1982 | 
    | Competition Among Refuging Sunfishes and Effects of Fish Density on Littoral Zone Invertebrates | journal | June 1988 | 
    | Road Maps of Interactions or Grist for Theoretical Development? | journal | December 1988 | 
    | Predation and Resource Partitioning in Two Sunfishes (Centrarchidae) | journal | April 1984 | 
    | Organization of the New England Rocky Intertidal Community: Role of Predation, Competition, and Environmental Heterogeneity | journal | February 1976 | 
    | The Dynamics of Crayfish and Their Role in Ecosystems | journal | January 1978 | 
    | Qualitative Modeling of Complex Systems | book | December 1985 | 
    | Gastropod abundance in vegetated habitats: The importance of specifying null models | journal | January 1993 |