| Alpha Index | OSTI Service | Contact Information |
|---|---|---|
| A | Account Executives: | See Program Liaisons |
| Author Notification | Debbie Nuchols, 865-576-1265 | |
| B | Budget Formulation | Kelly Dunlap, 865-576-1258 |
| C | CD-ROM Design and Development | Ray Parrott, 865-576-3277 |
| Classification Officer | David Bellis, 865-576-1269 | |
| Classified Information Program (processing, requests, thesaurus) | David Bellis, 865-576-1269 | |
| Communications: | ||
| OSTI | Sharon Jordan, 865-576-1194 | |
| Office of Science | Peter Lincoln, 202-586-9010 | |
| Computer Operations/Systems and Maintenance | Jeff Given, 865-576-1146 | |
| Computer Projects and Applications Support | Alan Tackett, 865-576-1140 | |
| Contract Obligations/Invoices | Pam Hood, 865-576-4304 Kelly Dunlap, 865-576-1258 |
|
| Copyright Requests | Delores Brabson, 865-576-1321 | |
| Cost Recovery Projects/Financial Reporting | Kelly Dunlap, 865-576-1258 Pam Hood, 865-576-4304 |
|
| Cyber Security | Jeff Given, 865-576-1146 | |
| D | Distribution/Mail and Shipping | Bill Webster, 865-576-1390 |
| Document Requests | Delores Brabson, 865-576-8401 | |
| DOepatents | Sharon Jordan, 865-576-1194 | |
| DOE Data Explorer | Jannean Elliott, 865-576-6784 | |
| DOE G 241.1-1A (Guide, STI best practices) | Kathy Waldrop, 865-576-1223 | |
| DOE Information Bridge | Michelle Turpin, 865-576-1141 | |
| DOE O 241.1A (Order, STI requirements) | Judy Gilmore, 865-576-5600 Kathy Waldrop, 865-576-1223 |
|
| DOE R&D Accomplishments | Mary Schorn, 865-576-2413 | |
| DOE R&D Project Summary | Delores Brabson, 865-576-1321 | |
| DOE Research and Development (R&D) Tracking System | Delores Brabson, 865-576-1321 | |
| Dublin Core Metadata | Mary Schorn, 865-576-2413 | |
| E | E-gov Coordinator | Valerie Allen, 865-576-3469 |
| E-Journal Special Interest Group | Judy Gilmore, 865-576-5600 | |
| E-print Network | Dennis Traylor, 865-576-3327 | |
| Energy Citations Database | Michelle Turpin, 865-576-1141 | |
| EnergyFiles | Valerie Allen, 865-576-3469 | |
| EnergyLink (E-Link) | Kathy Waldrop, 865-576-1223 Patty Simmons, 865-576-1290 |
|
| Energy Science and Technology Software Center (ESTSC) | Kim Buckner, 865-576-2606 or 865-576-1228 | |
| Equal Employment and Affirmative Action Programs | Madelyn Wilson, 865-576-8408 | |
| Energy Technology Data Exchange Operating Agent | Deborah Cutler, 865-576-1272 | |
| ETDEWEB | Tammy Spencer, 865-576-0256 | |
| Exhibits/Outreach | Patty Simmons, 865-576-1290 | |
| F | Federal R&D Project Summaries | Valerie Allen, 865-576-3469 |
| Financial Information | Pam Hood, 865-576-4304 Kelly Dunlap, 865-576-1258 |
|
| Foreign Travel Management System | Deborah Cutler, 865-576-1272 | |
| Foreign Trip Reports | David Bellis, 865-576-1269 | |
| Form 241.1, 241.3 (STI announcement) | Kathy Waldrop, 865-576-1223 | |
| Form 241.2 (R&D projects) | Delores Brabson, 865-576-1321 | |
| Form 241.4 (STI software) | Kim Buckner, 865-576-1228 | |
| Forms Officer | Brenda Harrison, 865-576-1299 | |
| Freedom of Information Act (FOIA) Requests | Brenda Harrison, 865-576-1299 | |
| G | GAO Point-of-Contact | Pam Hood, 865-576-4304 |
| Grant Reports/Deliverables | Kathy Waldrop, 865-576-1223 | |
| Graphic Design | Ray Parrott, 865-576-3277 | |
| H | Harvesting DOE STI | Jannean Elliott, 865-576-6784 |
| I | ICSTI | Brian Hitson, 865-576-1199 |
| IG Point-of-Contact | Pam Hood, 865-576-4304 | |
| International Activities | Deborah Cutler, 865-576-1272 | |
| International Nuclear Information System (INIS) | Deborah Cutler, 865-576-1272 | |
| IT Innovation Research | Mike Jennings, 865-576-1095 | |
| IT Policy | Jeff Given, 865-576-1146 | |
| J | ||
| L | Laboratory and Field STI Liaison | Kathy Waldrop, 865-574-0295 |
| Library Operations Working Group (LOWG) Contact | Susan Tackett, 865-576-0344 | |
| M | Mail Services/Distribution | Bill Webster, 865-576-1390 |
| Metrics/Statistics | Tonya Chadwell, 865-576-1035 or Michelle Turpin, 865-576-1141 |
|
| N | National Technical Information Service (NTIS) Contact | Susan Tackett, 865-576-0344 |
| Nuclear Energy Agency Database Agreement | Deborah Cutler, 865-576-1272 | |
| O | OpenNet | Barry Steele, 865-576-9372 |
| OPSEC Coordinator | Bill Webster, 865-576-1390 | |
| OSTI blog | Kristin Bingham, 301-903-1792 | |
| OSTI Web Site | Gloria Young, 865-576-8411 | |
| P | Photography | Ray Parrott, 865-576-3277 |
| Press Releases | Sharon Jordan, 865-576-1194 | |
| Procurement and Assistance Data System Liaison | Susie Foust, 865-576-1191 | |
| Product Portfolio | Michelle Turpin, 865-576-1141 | |
| Program Liaisons with DOE offices: | ||
| EIA, FE, EM | David Henderson, 865-576-4665 | |
| HS, NA, IN, NE | David Bellis, 865-576-1269 | |
| SC-23, PI | Lorrie Johnson, 865-576-1157 | |
| EE, GC, SC-27 | Lynn Davis, 865-241-6435 | |
| ME-50 | Madelyn Wilson, 865-576-8408 | |
| Q | ||
| R | Records Manager | Madelyn Wilson, 865-576-8408 |
| Reference Linking | Debbie Nuchols, 865-576-1265 | |
| Report (STI) Processing | Judy Gilmore, 865-576-5600 | |
| Report Requests | Delores Brabson, 865-576-8401 | |
| S | Safeguards & Security Information Mgmt. System (SSIMS) | Barbara Layton, 865-576-1190 |
| Scanning Projects | David Gottholm, 865-576-2623 | |
| Science Accelerator | Mary Schorn, 865-576-2413 | |
| Science Conference Proceedings | Larry Williams, 865-576-0161 | |
| Science Education Initiative | Valerie Allen, 865-576-3469 | |
| Science Research Connection | Debbie Nuchols, 865-576-1265 | |
| Science.gov | Valerie Allen, 865-576-3469 | |
| ScienceLab | Sharon Jordan, 865-576-1194 | |
| Scientific and Technical Information Advisory Board (STIAB) | Sharon Jordan, 865-576-1194 | |
| Software Requests (incl., Sensitive Country) | Kim Buckner, 865-576-2606 | |
| STIP Home Page | Jannean Elliott, 865-576-6784 | |
| Strategic Repository Management | David Gottholm, 865-576-2623 | |
| Subject Portals | Michelle Turpin, 865-576-1141 | |
| T | Telephones | Bill Webster, 865-576-1390 |
| Thesaurus Development | William Watson, 865-576-1296 | |
| U | Unclassified Controlled Nuclear Information Contact | David Bellis, 865-576-1269 |
| Unclassified Vault Operations (Reports) | Brenda Harrison, 865-576-1299 | |
| University Library Liaison | Erin Dominick, 865-241-5686 | |
| University Research Relations | Linda Ponce, 865-576-8850 | |
| V | Video Conferencing | Bill Webster, 865-576-1390 |
| Video Streaming | Ray Parrott, 865-576-3277 | |
| Visitor Procedures | Bill Webster, 865-576-1390 | |
| Visits (foreign) Foreign Access Control Tracking System | Tammy Payne, 865-576-0247 Deborah Cutler, 865-576-1272 |
|
| W | Weapon Data Control Contact | David Bellis, 865-576-1269 |
| Web Design | Ray Parrott, 865-576-3277 | |
| Web Policy | Gloria Young, 865-576-8411 | |
| WebMaster | Gloria Young, 865-576-8411 | |
| WorldWideScience.org | Lorrie Johnson, 865-576-1157 | |
| X | XML Library Services | Doug Bales, 865-576-3960 |
