| Bibliographic Citation | |
| Media File |
Download Media 260 Mb |
|---|---|
| Title | Two Billion Cars: What it Means for Climate and Energy Policy |
| Speaker/Author | Daniel Sperling |
| Publication Date | 2009 Apr 15 |
| OSTI Identifier | 987737 |
| Other Number(s) | Other: YouTube- Two Billion Cars What it Means for Climate and Energy Policy |
| Resource Type | Other |
| Specific Type | Multimedia Presentation |
| Description/Abstract | April 13, 2009: Daniel Sperling, director of the Institute of Transportation Studies at UC Davis, presents the next installment of Berkeley Lab's Environmental Energy Technologies Divisions Distinguished Lecture series. He discusses Two Billion Cars and What it Means for Climate and Energy Policy. |
| Publisher | Berkeley Lab Science Videos on YouTube |
| Country of Publication | US |
| Language | English |
| Format | Medium: AV |
| System Entry Date | 2010 Oct 27 |
Top | |