Equipment List
| Item Control Number | Equipment Name | Date Entered | Condition | Picture |
| 89640431140012 | 10 KG LAB BALANCE | 05/14/2013 | Used | N/A |
| 89022930920012 | 44971 CIRCULATING WATER BATH | 04/23/2013 | Repairable | N/A |
| 89022930920008 | 45313 ALPHA AIR MONITOR | 04/23/2013 | Repairable | N/A |
| 89022930920010 | 45314 OSCILLOSCOPE | 04/23/2013 | Repairable | N/A |
| 89022930920014 | 45966 WALL CLOCK | 04/23/2013 | Repairable | N/A |
| 89022930920013 | 46090 WATER BATH | 04/23/2013 | Repairable | N/A |
| 89022930920009 | 46326 FOURIER ANALYZER | 04/23/2013 | Repairable | N/A |
| 89640431060006 | 500 GRAM SCALE | 05/07/2013 | Repairable | N/A |
| 89312831150013 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150029 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150022 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150020 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150018 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150009 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312831150012 | ANALYZER WAVEFORM | 05/14/2013 | Repairable | N/A |
| 89312830870192 | ASSEBLY RACK | 04/17/2013 | Repairable | N/A |
| 89312830870185 | ASSEMBLY RACK | 04/17/2013 | Repairable | N/A |
| 89312830870187 | ASSEMBLY RACK | 04/17/2013 | Repairable | N/A |
| 89312831150017 | CONTROLLER | 05/14/2013 | Repairable | N/A |
| 89312831150015 | CONTROLLER | 05/14/2013 | Repairable | N/A |
| 89312830870159 | CONTROLLER CRATE CAMAC | 04/17/2013 | Repairable | N/A |
| 89312830870114 | COUNTER UNIVERSAL | 04/17/2013 | Repairable | N/A |
| 89312831150016 | CRATE CAMAC | 05/14/2013 | Repairable | N/A |
| 89312831150008 | CRATE CAMAC | 05/14/2013 | Repairable | N/A |
| 89461930990138 | DAA201300163-3 MICROSCOPE, BAUSCH LOMB L12622 | 04/30/2013 | Repairable | N/A |
| 89312831150011 | DIGITIZER | 05/14/2013 | Repairable | N/A |
| 89312831150007 | DISCRIMINATOR | 05/14/2013 | Repairable | N/A |
| 89870531000001 | DRAFTING, SURVEYING, AND MAPPING INSTRUMENTS, GPS-MP3 | 04/30/2013 | Used | N/A |
| 89238331140005 | FLOOR SCALES | 05/14/2013 | Salvage | N/A |
| 89312830870096 | GENERATOR PULSE | 04/17/2013 | Repairable | N/A |
| 89312831150003 | GENERATOR PULSE/FUNCTIN | 05/14/2013 | Repairable | N/A |
| 89514131050191 | GENERATOR, PULSE | 05/07/2013 | Used | N/A |
| 89514131050190 | GENERATOR, PULSE | 05/07/2013 | Used | N/A |
| 89640431140010 | LAB BALANCE | 05/14/2013 | Used | N/A |
| 89825531151029 | LABORATORY EQUIPMENT AND SUPPLIES | 05/15/2013 | Used | N/A |
| 89363730980003A | LABORATORY EQUIPMENT AND SUPPLIES | 04/30/2013 | Used | N/A |
| 89825531152030 | LABORATORY EQUIPMENT AND SUPPLIES | 05/15/2013 | Used | N/A |
| 89825531152026 | LABORATORY EQUIPMENT AND SUPPLIES | 05/15/2013 | Used | N/A |
| 89825531152025 | LABORATORY EQUIPMENT AND SUPPLIES | 05/15/2013 | Repairable | N/A |
| 89825531151028 | LABORATORY EQUIPMENT AND SUPPLIES | 05/15/2013 | Used | N/A |
| 89640430990006 | LOAD CELL | 04/30/2013 | Used | N/A |
| 89312831150032 | MAINFRAM VXI | 05/14/2013 | Repairable | N/A |
| 89640431060007 | MICROSCOPE | 05/07/2013 | Repairable | N/A |
| 89640431060004 | MICROSCOPE | 05/07/2013 | Used | N/A |
| 89640431060005 | MICROSCOPE LIGHT | 05/07/2013 | Used | N/A |
| 89910231070007 | MICROSCOPE-STEREOSCAN | 05/09/2013 | Used | N/A |
| 89910231070001 | MICROSCOPE-STEREOSCOPE | 05/09/2013 | Used | N/A |
| 89312830870097 | MONITOR HIGH REVOLUTION | 04/17/2013 | Repairable | N/A |
| 89312831150023 | MONITOR OXYGEN | 05/14/2013 | Repairable | N/A |
| 89312830870181 | MULTIPLEXER TIMER COMM | 04/17/2013 | Repairable | N/A |
| 89312831150025 | OSCILLLOSCOPE | 05/14/2013 | Repairable | N/A |
| 89514131050193 | OSCILLOSCOPE | 05/07/2013 | Used | N/A |
| 89312830870189 | OSCILLOSCOPE | 04/17/2013 | Repairable | N/A |
| 89312830870190 | PLUG IN SAMPLER TDR | 04/17/2013 | Repairable | N/A |
| 89825531151027 | SCALES AND BALANCES | 05/15/2013 | Used | N/A |
| 89514131050189 | SIGNAL GENERATOR | 05/07/2013 | Used | N/A |
| 89910231070008 | TABLE-MICROSCOPE | 05/09/2013 | Used | N/A |
| 89910231070006 | TABLE-MICROSCOPE | 05/09/2013 | Used | N/A |
| 89640430990002 | TEMP RECORDER | 04/30/2013 | Used | N/A |
| 89332031010001 | ULTIMA GOLD LLT | 05/01/2013 | Used | N/A |
| 89640430990003 | VACUUM PUMP AND CHAMBER ON CART | 04/30/2013 | Used | N/A |
| 89238331070002 | VARIOUS MEASURING AND CONTROLLING INSTRUMENTS | 05/07/2013 | Used | N/A |
