|
| Full Text: |
L E G A C Y
 5 Mb
View Full Text
Access Individual Pages
- Search, view and/or download individual pages
|
| Title: |
Evaluation of the Susanville California geothermal resource |
| Creator/Author: |
Benson, S.
;
Goranson, C.
;
Noble, J.
;
Schroeder, R.
;
Corrigan, D.
;
Wollenberg, H.
|
| Publication Date: | None |
| OSTI Identifier: | OSTI 6743742 |
| Report Number(s): | LBL-11187 |
| DOE Contract Number: | W-7405-ENG-48 |
| Document Type: | Technical Report |
| Specific Type: | |
| Coverage: | |
| Resource Relation: | |
| Other Number(s): | |
| Research Org: | California Univ., Berkeley (USA). Lawrence Berkeley Lab. |
| Sponsoring Org: | Not Available |
| Subject: | 15 GEOTHERMAL ENERGY; CALIFORNIA; GEOTHERMAL EXPLORATION; GEOTHERMAL WELLS; WELL LOGGING; DATA ANALYSIS; DRAWDOWN; EXPLORATORY WELLS; GEOLOGICAL SURVEYS; GEOTHERMAL GRADIENTS; GEOTHERMAL RESOURCES; LITHOLOGY; MAPS; PETROLOGY; RESOURCE ASSESSMENT; TEMPERATURE DISTRIBUTION; WELL COMPLETION; EXPLORATION; GEOLOGY; NORTH AMERICA; RESOURCES; SURVEYS; TEMPERATURE GRADIENTS; USA; WELLS; WESTERN REGION |
| Keywords: | Geothermal Legacy |
| Description/Abstract: | Twelve exploratory temperature gradient holes have been drilled (bringing the total number of old and new holes and wells to 23), subsurface geologic and geophysical data have been analyzed, and a well test has been conducted. Interpretation of data obtained from well testing, drillers' and lithologic logs and geophysical surveys suggests the presence of a fault-related reservoir of high permeability, shallow depth, limited thickness and limited lateral extent. Temperature contours and profiles suggest the upwelling of fluids on a northwest-trending fault, from where they are dispersed into the reservoir along a highly permeable, fractured agglomerate-basalt interface and fractured volcanic units. Well tests show a high lateral permeability associated with the fractured interface, and porosity values are low, supporting evidence for a fracture-dominated producing aquifer(s). The areal confinement of the anomaly has been established on three sides (west, south, east) to a depth of 200 m. In the southern portion, temperature reversals below an aglomerate-basaltic interface suggest a vertically confined aquifer. Water samples and petrologic data indicate that in the past, fluids of temperatures between 70/sup 0/C and 150/sup 0/C flowed through the fracture system. Computer modeling indicates that a horizontal, regional flow of hot fluids is required to match the observed temprature distribution. |
| Publisher: | |
| Country of Publication: | US |
| Language: | English |
| Size/Format: | Medium: ED; Size: Pages: 105 |
| Rights: | |
| Availability: | NTIS, PC A06/MF A01. |
| System Entry Date: | 2009 Sep 24 |
|
|
View Non-Empty Fields Only
|
Top |