| Full Text: |
Citation URL: http://www.osti.gov/geothermal/product.biblio.jsp?osti_id=1044458
|
| Title: |
Strategic Energy Analysis (Presentation) |
| Creator/Author: |
Newmark, R.
;
Bilello, D.
|
| Publication Date: | 2012 Jun 01 |
| OSTI Identifier: | OSTI 1044458 |
| Report Number(s): | NREL/PR-6A20-54950 |
| DOE Contract Number: | AC36-08GO28308 |
| Document Type: | Conference |
| Specific Type: | |
| Coverage: | |
| Resource Relation: | Conference: Presented at the World Renewable Energy Forum, 13-17 May 2012, Denver, Colorado; Related Information: NREL (National Renewable Energy Laboratory) |
| Other Number(s): | |
| Research Org: | National Renewable Energy Laboratory (NREL), Golden, CO. |
| Sponsoring Org: | USDOE Office of Energy Efficiency and Renewable Energy |
| Subject: | 14 SOLAR ENERGY; 17 WIND ENERGY; 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; CLIMATIC CHANGE; ENERGY ANALYSIS; PRODUCTION; RENEWABLE ENERGY SOURCES |
| Keywords: | STRATEGIC ENERGY ANALYSIS CENTER; SOLAR PV/CSP; WIND; GEOTHERMAL; WATER POWER; BIOPOWER; U.S. RENEWABLE RESOURCES; Energy Analysis |
| Description/Abstract: | This slide presentation discusses impacts of climate change on renewable energy production. |
| Publisher: | |
| Country of Publication: | US |
| Language: | English |
| Size/Format: | Medium: ED; Size: 13 pp. |
| Rights: | |
| Availability: | |
| System Entry Date: | 2012 Dec 05 |
Some links on this page may take you to non-federal websites. Their policies may differ from this site.