| Full Text: |
Citation URL: http://www.osti.gov/geothermal/product.biblio.jsp?osti_id=1038316
|
| Title: |
In-Depth Look at Ground Source Heat Pumps and Other Electric Loads in Two GreenMax Homes |
| Creator/Author: |
Puttagunta, S.
;
Shapiro, C.
|
| Publication Date: | 2012 Apr 01 |
| OSTI Identifier: | OSTI 1038316 |
| Report Number(s): | DOE/GO-102012-3532 |
| DOE Contract Number: | AC36-08GO28308 |
| Document Type: | Technical Report |
| Specific Type: | |
| Coverage: | |
| Resource Relation: | Related Information: Work performed by the Consortium for Advanced Residential Buildings (CARB), Norwalk, Connecticut |
| Other Number(s): | |
| Research Org: | National Renewable Energy Laboratory (NREL), Golden, CO. |
| Sponsoring Org: | USDOE Office of Energy Efficiency and Renewable Energy Building Technologies Program |
| Subject: | 15 GEOTHERMAL ENERGY; 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; APPLIANCES; GROUND SOURCE HEAT PUMPS; HEAT PUMPS; MONITORING; PERFORMANCE; HOUSES; ENERGY EFFICIENCY |
| Keywords: | GROUND SOURCE HEAT PUMP; DESUPERHEATER; DRAIN WATER HEAT RECOVERY; LIGHTING; APPLIANCES; MISCELLANEOUS ELECTRIC LOADS; LAMELS; PHOTOVOLTAIC; NEAR-ZERO ENERGY HOME; Electricity, Resources, and Buildings Systems; Buildings; Building America |
| Description/Abstract: | CARB partnered with WPPI Energy to answer key research questions on in-field performance of ground-source heat pumps and LAMELs through extensive field monitoring at two WPPI GreenMax demonstration homes in Wisconsin. These two test home evaluations provided valuable data on the true in-field performance of various building mechanical systems and lighting, appliances, and miscellaneous loads (LAMELs). |
| Publisher: | |
| Country of Publication: | US |
| Language: | English |
| Size/Format: | Medium: ED; Size: 49 pp. |
| Rights: | |
| Availability: | |
| System Entry Date: | 2012 Dec 05 |
Some links on this page may take you to non-federal websites. Their policies may differ from this site.