- Astron. Astrophys. 323, 9991010 (1997) ASTROPHYSICS
- A&A 435, 941948 (2005) DOI: 10.1051/0004-6361:20042624
- A&A 451, 18 (2006) DOI: 10.1051/0004-6361:20054342
- Astron. Astrophys. 349, L61L64 (1999) ASTROPHYSICS
- A&A 419, L1L4 (2004) DOI: 10.1051/0004-6361:20040112
- Astron. Astrophys. 363, 208222 (2000) ASTROPHYSICS
- A&A 467, 10371048 (2007) DOI: 10.1051/0004-6361:20066445
- A&A 369, 308322 (2001) DOI: 10.1051/0004-6361:20010108
- A&A 365, 631641 (2001) DOI: 10.1051/0004-6361:20000057
- Astron. Nachr. 321 (2000) 3, 193206 Magnetic deformation of the white dwarf surface structure
- Astron. Astrophys. 334, 750755 (1998) ASTROPHYSICS
- A&A 411, 623635 (2003) DOI: 10.1051/0004-6361:20034154
- Astron. Astrophys. 335, 123133 (1998) ASTROPHYSICS