|
Summary: Emp. Effect. 2011 Average %
Strongly Agree 25.7%
Agree 48.0%
Neutral 15.0%
Disagree 7.1%
Strongly Disagree 4.2%
10000 - ACADEMIC AFFAIRS
Employee Effectiveness and Satisfaction - Scores by Question
UCSD STAFF @ WORK SURVEY: 2011
Top/Bottom 2-Box Ratio:
2011 6 27 1 22 15 31 8 219 15 2 6 6 8 15
2010 5 25 0 22 15 34 7 123 15 2 7 6 8 15
2009 10 41 1 24 14 48 9 137 26 3 11 8 16 *
2008 9 36 1 18 14 37 7 121 18 3 9 7 12 *
Responded/Invited
2011 n/N = 1149/2086 55%
2010 n/N = 1040/2182 48%
2009 n/N = 1002/2211 45%
2008 n/N = 1019/2187 47%
Percent Evaluating: Overall Average Overall Top/Bottom Ratio
|