|
Summary: Autumn 2004
Time Time Time Time Time
Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590
8:30 8:30 8:30 8:30 8:30
9:00 9:00 9:00 9:00 9:00
9:30 9:30 9:30 9:30 9:30
10:00 10:00 10:00 10:00 10:00
10:30 10:30 10:30 ET 10:30 10:30
11:00 11:00 11:00 ET 11:00 11:00
11:30 11:30 11:30 NL 11:30 11:30
12:00 12:00 12:00 NL 12:00 12:00
12:30 12:30 G 12:30 12:30 12:30 AI
1:00 1:00 G 1:00 1:00 1:00 AI
1:30 1:30 H Z 1:30 SY 1:30 1:30
2:00 2:00 H Z 2:00 SY 2:00 2:00
2:30 2:30 UC 2:30 BR ZZ 2:30 2:30
3:00 3:00 UC 3:00 BR ZZ 3:00 3:00
3:30 O CB 3:30 3:30 B D P 3:30 3:30
4:00 O CB 4:00 4:00
B D
|