|
Summary: Autumn 2011
Last update: 5/20/2011
Time Time Time Time Time
Ugrad have Section Lab MISC 590 Ugrad have Section Lab MISC 590 Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590 Ugrad Grad Section Lab 590
8:30 8:30 8:30 8:30 8:30
9:00 9:00 9:00 9:00 9:00
9:30 9:30 9:30 9:30 9:30
10:00 10:00 10:00 10:00 10:00
10:30 10:30 10:30 10:30 10:30
11:00 11:00 11:00 11:00 11:00
11:30 11:30 11:30 11:30 11:30
12:00 12:00 12:00 12:00 12:00
12:30 12:30 12:30 12:30 12:30
1:00 1:00 1:00 1:00 1:00
1:30 L 1:30 Z 1:30 S 1:30 1:30
2:00 L 2:00 Z 2:00 S 2:00 2:00
2:30 2:30 H 2:30 2:30 2:30
3:00 3:00 H 3:00 3:00 3:00
3:30 C 3:30 3:30 3:30 3:30
4:00 C D 4:00 4:00 4:00 4:00
|