|
Presentation on real-time imaging of plant cell wall structure at nanometer scale. Objectives are to develop tools to measure biomass at the nanometer scale; elucidate the molecular bases of biomass deconstruction; and identify factors that affect the conversion efficiency of biomass-to-biofuels.
|
| Authors: |
Ding, S. Y.
|
| Publication Date: | 2012 May 01 |
| OSTI Identifier: | 1040950 |
| Report Number(s): | NREL/PR-2700-55275 |
| DOE Contract Number: | AC36-08GO28308 |
| Resource Type: | Conference/Event |
| Resource Relation: | Presented at the 34th Symposium on Biotechnology for Fuels and Chemicals, 30 April - 3 May 2012, New Orleans, Louisiana; Related Information: NREL (National Renewable Energy Laboratory) |
| Research Org: | National Renewable Energy Laboratory (NREL), Golden, CO. |
| Sponsoring Org: | USDOE Office of Energy Efficiency and Renewable Energy |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 37 pp. |
| Other Number(s): | TRN: US201211%%280 |
| Subject: | 09 BIOMASS FUELS; 59 BASIC BIOLOGICAL SCIENCES; BIOFUELS; BIOMASS; BIOTECHNOLOGY; CELL WALL; CELLULASE; EFFICIENCY; IMAGES; KINETICS; MEASURING METHODS; MICROSTRUCTURE; PLANT CELLS; REAL TIME SYSTEMS |
| Related Subject: | BIOSCIENCES; PLANT CELL WALL; CELLULASE; IMAGING; BIOMASS; BIOFUELS; Bioenergy |
| Update Date: | 2012 Dec 05 |
Top |