|
The DOP-26 iridium alloy (Ir-0.3%W-0.006%Th-0.005% Al) contains a distribution of thorium-containing intermetallic particles, typically less than 1 micrometer in size, which serve to pin grain boundaries. The alloy is thus subject to secondary recrystallization during long-term exposure at elevated temperature if prior plastic strains are within a critical range. A finite element method was used to model the deformation and resulting local plastic strains introduced by sizing operations on recrystallized iridium alloy cups. The results of the analysis show that local strains introduced by the deformation of cups are in all cases maintained below 0.025, the lower critical level for secondary recrystallization at 1600 K. The effects of die clearance and applied load on local plastic strain values were also treated.
|
| Authors: |
Ohriner, Evan Keith [ORNL];
Sabau, Adrian S [ORNL];
Ulrich, George B [ORNL];
George, Easo P [ORNL]
|
| Publication Date: | 2008 Jan 01 |
| OSTI Identifier: | 945337 |
| DOE Contract Number: | DE-AC05-00OR22725 |
| Resource Type: | Conference/Event |
| Resource Relation: | International Conference on Tungsten, Refractory, and Hard Materials VII, Washington DC, DC, USA, 20080608, 20080612 |
| Research Org: | Oak Ridge National Laboratory (ORNL) |
| Sponsoring Org: | NE USDOE - Office of Nuclear Energy |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 9-55-9-66 |
| Other Number(s): | Other: AF0110100; NEAF614; TRN: US200903%%100 |
| Subject: | 36 MATERIALS SCIENCE; ALLOYS; CLEARANCE; DEFORMATION; DISTRIBUTION; FINITE ELEMENT METHOD; GRAIN BOUNDARIES; IRIDIUM; IRIDIUM ALLOYS; PLASTICS; RECRYSTALLIZATION; SIMULATION; SIZE; STRAINS; TUNGSTEN |
| Update Date: | 2012 Jun 14 |
Top |
|