Bibliographic Citation
| Document | 5 Mb |
|---|---|
| Title | Stereo soft x-ray microscopy and elemental mapping of hematite and clay suspensions |
| Creator/Author | Gleber, S.-C. ; Thieme, J. ; Chao, W. ; Fischer, P. |
| Publication Date | 2008 Sep 01 |
| OSTI Identifier | OSTI ID: 941691 |
| Report Number(s) | LBNL-1153E |
| DOE Contract Number | DE-AC02-05CH11231 |
| Other Number(s) | TRN: US200825%%702 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Journal of Microscopy |
| Research Org | Ernest Orlando Lawrence Berkeley National Laboratory, Berkeley, CA (US) |
| Sponsoring Org | Materials Sciences Division |
| Subject | 36; CLAYS; ELECTROSTATICS; HEMATITE; MICROSCOPES; MICROSCOPY; MIXTURES; SOILS |
| Description/Abstract | The spatial arrangements of hematite particles within aqueous soil and clay samples are investigated with soft X-ray microscopy, taking advantage of the elemental contrast at the Fe-L edge around E = 707 eV. In combination with stereo microscopy, information about spatial arrangements are revealed and correlated to electrostatic interactions of the different mixtures. Manipulation of a sample mounted to the microscope is possible and particles added while imaging can be detected. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: 23 |
| System Entry Date | 2008 Dec 22 |
Top | |

