Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | InfoStar: An Adaptive Visual Analytics Platform for Mobile Devices |
| Creator/Author | Sanfilippo, Antonio P. ; May, Richard A. ; Danielson, Gary R. ; Baddeley, Bob L. ; Riensche, Roderick M. ; Collins, Sharon ; Thornton, Susan E. ; Washington, Kenneth ; Schrager, Matt ; Van Randwyk, Jamie ; Borchers, Bob ; Gatchell, Doug |
| Publication Date | 2005 May 09 |
| OSTI Identifier | OSTI ID: 888711 |
| Report Number(s) | PNNL-SA-44553 |
| DOE Contract Number | AC05-76RL01830 |
| Other Number(s) | Other: 400904120; TRN: US200618%%298 |
| Resource Type | Conference |
| Resource Relation | Conference: MCMP '05 First International Workshop on Managing Context Information in Mobile and Pervasive Environments held in Ayia Napa, Cyprus, May 9, 2005, |
| Research Org | Pacific Northwest National Laboratory (PNNL), Richland, WA (US) |
| Sponsoring Org | USDOE |
| Subject | 99 GENERAL AND MISCELLANEOUS//MATHEMATICS, COMPUTING, AND INFORMATION SCIENCE; I CODES; DESIGN; IMPLEMENTATION; PORTABLE EQUIPMENT; PERSONAL COMPUTERS; TELEPHONES; COMPUTER GRAPHICS |
| Related Subject | mobile; visual; analytics; in-spire |
| Description/Abstract | We present the design and implementation of InfoStar, an adaptive Visual Analytics platform for mobile devices such a PDAs, laptops, Tablet PCs and mobile phones. InfoStar extends the reach of visual analytics technology beyond the traditional desktop paradigm to provide ubiquitous access to inter-active visualizations of information spaces. These visualizations are critical in addressing the knowledge needs of human agents operating in the field, in areas as diverse as business, homeland security, law enforcement, protective services, emergency medical services and scientific discovery. We describe an initial real world deployment of this technology, in which the InfoStar platform has been used to offer mobile access to scheduling and venue information to conference attendees at Supercomputing 2004. |
| Publisher | W. Mansoor; RWTH-AACHEN,Aachen,Germany. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X |
| System Entry Date | 2008 Feb 28 |
Top | |
