|
The plane-wave pseudopotential method is used to calculate the high energy exciton states of large CdSe quantum rods, including spin-orbital coupling and screened electron-hole Coulomb interaction. Theoretical ground exciton energies of colloidal CdSe quantum rods and wires are in good agreement with recent experiment. In addition to photoluminescence spectra, our results also show strong polarization in the absorption spectra of quantum rods, in contrast to spherical quantum dots. The absorption peaks as function of the ground exciton energy are compared with experimental results.
|
| Authors: |
Li, Jingbo;
Wang, Lin-wang
|
| Publication Date: | 2003 Nov 13 |
| OSTI Identifier: | 822166 |
| Report Number(s): | LBNL--51743 |
| DOE Contract Number: | AC03-76SF00098 |
| Resource Type: | Journal Article |
| Resource Relation: | Journal Name: Nano letters; Journal Volume: 3; Journal Issue: 1; Other Information: Journal Publication Date: January 2003; PBD: 13 Nov 2003 |
| Research Org: | Ernest Orlando Lawrence Berkeley National Laboratory, Berkeley, CA (US) |
| Sponsoring Org: | USDOE Director. Office of Science. Basic Energy Sciences (US) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: vp. |
| Other Number(s): | R&D Project: K11702; TRN: US200412%%453 |
| Subject: | 36 MATERIALS SCIENCE; ABSORPTION; ABSORPTION SPECTRA; EXCITONS; PHOTOLUMINESCENCE; POLARIZATION; SPECTRA |
| Update Date: | 2009 Dec 16 |
Top |