|
Both technological and social fixes are likely to bring with them deterimental and unforeseen side effects. Although the perceived side effects of nuclear energy can undoubtedly be ameliorated by improved technology, a permanent institutional infrastructure will probably also be required. It is pointed out that confinement of nuclear energy to relatively few large sites rather than many small sites may be a first step toward creating this permanent institutional infrastructure.
|
| Authors: |
Weinberg, A.M.
|
| Publication Date: | 1978 Mar 01 |
| OSTI Identifier: | 7036775 |
| Report Number(s): | ORAU/IEA-78-5(O); CONF-780222-16 |
| DOE Contract Number: | EY-76-C-05-0033 |
| Resource Type: | Conference/Event |
| Resource Relation: | 5. energy technology conference, Washington, DC, USA, 27 Feb 1978 |
| Research Org: | Institute for Energy Analysis, Oak Ridge, Tenn. (USA) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: 17 |
| Specific Type: | Technical Report |
| Subject: | 29 ENERGY PLANNING, POLICY AND ECONOMY; 22 GENERAL STUDIES OF NUCLEAR REACTORS; APPROPRIATE TECHNOLOGY; SOCIO-ECONOMIC FACTORS; NUCLEAR PARKS; TECHNOLOGY ASSESSMENT; BEHAVIOR; CANADA; EFFICIENCY; NUCLEAR ENERGY; PUBLIC OPINION; SITE SELECTION; SOCIAL IMPACT; SUPPLY AND DEMAND; TECHNOLOGY UTILIZATION; USA; ENERGY; ENERGY PARKS; NORTH AMERICA |
| Availability: | Dep.; NTIS, PC A02/MF A01. |
| Update Date: | 2008 Feb 12 |
Top |
|