Bibliographic Citation
| Document | This document is available for digitization by request/sponsorship. For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | The measurement of /sup 222/Rn and its relationship to environmental variables: Factors controlling indoor radon: Final report for the contract period June 1, 1982 to August 31, 1986 |
| Creator/Author | Harley, N.H. |
| Publication Date | 1986 Jan 01 |
| OSTI Identifier | OSTI ID: 6943608; Legacy ID: DE87007769 |
| Report Number(s) | DOE/EV/10374-6 |
| DOE Contract Number | AC02-80EV10374 |
| Other Number(s) | Other: ON: DE87007769 |
| Resource Type | Technical Report |
| Research Org | New York Univ., NY (USA). School of Medicine |
| Subject | 54 ENVIRONMENTAL SCIENCES; 46 INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; RADON 222; RADIOECOLOGICAL CONCENTRATION; DESIGN; HOUSES; INDOOR AIR POLLUTION; RADIATION DETECTORS; VARIATIONS; AIR POLLUTION; ALPHA DECAY RADIOISOTOPES; BUILDINGS; DAYS LIVING RADIOISOTOPES; ECOLOGICAL CONCENTRATION; EVEN-EVEN NUCLEI; HEAVY NUCLEI; ISOTOPES; MEASURING INSTRUMENTS; NUCLEI; POLLUTION; RADIOISOTOPES; RADON ISOTOPES; RESIDENTIAL BUILDINGS |
| Description/Abstract | The report summarizes a project in which a new detector for measuring ''radon only'' was designed and built. The units built were then used to measure hourly data indoors and outdoors in two locations to investigate the apportionment of the indoor radon source term. (ACR) |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 11 |
| Availability | NTIS, PC A02/MF A01. |
| System Entry Date | 2008 Feb 08 |
Top | |
