|
The report summarizes a project in which a new detector for measuring ''radon only'' was designed and built. The units built were then used to measure hourly data indoors and outdoors in two locations to investigate the apportionment of the indoor radon source term. (ACR)
|
| Authors: |
Harley, N.H.
|
| Publication Date: | 1986 Jan 01 |
| OSTI Identifier: | OSTI ID: 6943608; Legacy ID: DE87007769 |
| Report Number(s): | DOE/EV/10374-6 |
| DOE Contract Number: | AC02-80EV10374 |
| Resource Type: | Technical Report |
| Research Org: | New York Univ., NY (USA). School of Medicine |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: 11 |
| Other Number(s): | Other: ON: DE87007769 |
| Subject: | 54 ENVIRONMENTAL SCIENCES; 46 INSTRUMENTATION RELATED TO NUCLEAR SCIENCE AND TECHNOLOGY; RADON 222; RADIOECOLOGICAL CONCENTRATION; DESIGN; HOUSES; INDOOR AIR POLLUTION; RADIATION DETECTORS; VARIATIONS; AIR POLLUTION; ALPHA DECAY RADIOISOTOPES; BUILDINGS; DAYS LIVING RADIOISOTOPES; ECOLOGICAL CONCENTRATION; EVEN-EVEN NUCLEI; HEAVY NUCLEI; ISOTOPES; MEASURING INSTRUMENTS; NUCLEI; POLLUTION; RADIOISOTOPES; RADON ISOTOPES; RESIDENTIAL BUILDINGS |
| Availability: | NTIS, PC A02/MF A01. |
| Update Date: | 2008 Feb 08 |
Top |
|