Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Anatomically preserved marattiales from coal swamps of the Desmoinesian and Missourian of the midcontinent United States: Systematics, ecology and evolution |
| Creator/Author | Lesnikowska, A.D. |
| Publication Date | 1989 Jan 01 |
| OSTI Identifier | OSTI ID: 6918227 |
| Resource Type | Miscellaneous |
| Resource Relation | Other Information: Thesis (Ph. D.) |
| Research Org | Illinois Univ., Urbana, IL (USA) |
| Subject | 01 COAL, LIGNITE, AND PEAT; COAL DEPOSITS; PALEONTOLOGY; ILLINOIS BASIN; CARBONIFEROUS PERIOD; COAL SEAMS; FOSSILS; GEOLOGIC HISTORY; ILLINOIS; INDIANA; IOWA; LEAVES; PLANT STEMS; PLANTS; SWAMPS; AQUATIC ECOSYSTEMS; ECOSYSTEMS; FEDERAL REGION V; FEDERAL REGION VII; GEOLOGIC AGES; GEOLOGIC DEPOSITS; MINERAL RESOURCES; NORTH AMERICA; PALEOZOIC ERA; RESOURCES; TERRESTRIAL ECOSYSTEMS; USA; WETLANDS |
| Description/Abstract | Eleven species-level assemblages of stems, frond members and fertile foliage of anatomically preserved Marattiales are proposed, based on specimens in coal balls from 16 coals in the Desmoinesian and Missourian (Westphalian D and Stephanian) of the Illinois, Forest City and Arkoma Basins. Four new combinations, Psaronius calicifolius (Millay) Lesnikowska, and Psaronius gnomus (Lesnikowska Millay) Lesnikowska, Psaronius illinoensis (Eqart) Lesnikowska, and Psaronius minor (Hoskins) Lesnikowska are made to accommodate well documented assemblages and seven are treated informally. The taxonomy of the fertile foliage is revised as follows: Scolecopteris dispora Lesnikowska sp. nov. is described from an Iowa coal and Scolecopteris parkerensis Lesnikowska sp. nov. from the Parker Coal of Indiana. Scolecopteris fragilis is made a synonym of S. mamayi, and S. revoluta, and S. saharaensis synonyms of S. minor. The type and Middle Pennsylvanian specimens of Scolecopteris parvifolia belong in S. minor but the Upper Pennsylvanian specimens are S. illinoensis. Only one species occurs in both the Middle and the Upper Pennsylvanian; the extinction event near the Middle/Upper Pennsylvanian boundary extended to coal-swamp Marattiales as well as tree lycopods. The Upper Pennsylvanian tree ferns are interpreted as derived from clastic-swamp species that recolonized the coal-swamp habitat after this extinction. Upper Pennsylvanian tree ferns were significantly larger than Middle Pennsylvanian ones and were characterized by a massive root mantle whereas as least one Middle Pennsylvanian species lacked a root mantle and had a scrambling habit. Biomass allocation to reproduction was significantly greater in the Middle Pennsylvanian species. |
| Publisher | Urbana-Champaign, IL (US); Univ. of Illinois |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: (236 p) |
| Availability | University Microfilms, PO Box 1764, Ann Arbor, MI 48106, Order No.89-24,883 |
| System Entry Date | 2008 Feb 08 |
Top | |
