Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Sediment discharge from highway construction near Port Carbon, Pennsylvania. Final report |
| Creator/Author | Helm, R.E. |
| Publication Date | 1978 Apr 01 |
| OSTI Identifier | OSTI ID: 6830871 |
| Report Number(s) | PB-280793; USGS/WRI-78-35; USGS/WRD/WRI-78/030 |
| Resource Type | Technical Report |
| Research Org | Geological Survey, Harrisburg, PA (USA). Water Resources Div. |
| Subject | 01 COAL, LIGNITE, AND PEAT; 54 ENVIRONMENTAL SCIENCES; COAL FINES; ENVIRONMENTAL EFFECTS; PENNSYLVANIA; ROADS; CONSTRUCTION; SPOIL BANKS; SEDIMENTS; EROSION; CENTRAL REGION; NORTH AMERICA; USA |
| Description/Abstract | The effects of highway construction on suspended-sediment loads were studied in the upper reaches of the Schuylkill River basin, Schuylkill County, Pennsylvania, from April 1975 to March 1977. About 16,000 tons of suspended-sediment was discharged from the basin during the construction. The highway construction produced about 8,000 tons or 50 percent of the total sediment discharge. Steep slopes, the availability of fine coal wastes, coal-washing operations, and other land uses in the basin were responsible for most of the remaining sediment discharge. Seventy percent of the total suspended-sediment discharge occurred during eight storms. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 32 |
| System Entry Date | 2008 Feb 08 |
Top | |
