Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | TEM study of the metamict state |
| Creator/Author | Headley, T.J. ; Ewing, R.C. ; Haaker, R.F. |
| Publication Date | 1982 Jan 01 |
| OSTI Identifier | OSTI ID: 6736647; Legacy ID: DE82020984 |
| Report Number(s) | SAND-82-1959C; CONF-820956-1 |
| DOE Contract Number | AC04-76DP00789 |
| Other Number(s) | Other: ON: DE82020984 |
| Resource Type | Conference |
| Specific Type | Technical Report |
| Resource Relation | Conference: 13. general meeting of the International Mineralogical Association, Varna, Bulgaria, 19 Sep 1982 |
| Research Org | Sandia National Labs., Albuquerque, NM (USA); New Mexico Univ., Albuquerque (USA). Dept. of Geology |
| Subject | 36 MATERIALS SCIENCE; METAMICT; RADIOACTIVE MINERALS; PHYSICAL RADIATION EFFECTS; ZIRCON; ZIRCONOLITE; ALPHA PARTICLES; AMORPHOUS STATE; CRYSTAL-PHASE TRANSFORMATIONS; DOMAIN STRUCTURE; ELECTRON DIFFRACTION; ELECTRON MICROSCOPY; NIOBIUM OXIDES; RECOILS; TANTALUM OXIDES; TITANIUM OXIDES; VOIDS; ACTINIDE COMPOUNDS; ALKALINE EARTH METAL COMPOUNDS; CALCIUM COMPOUNDS; CALCIUM OXIDES; CHALCOGENIDES; CHARGED PARTICLES; COHERENT SCATTERING; DIFFRACTION; IRON COMPOUNDS; IRON OXIDES; MATERIALS; MICROSCOPY; MINERALS; NIOBIUM COMPOUNDS; OXIDE MINERALS; OXIDES; OXYGEN COMPOUNDS; PHASE TRANSFORMATIONS; RADIATION EFFECTS; RADIOACTIVE MATERIALS; SCATTERING; SILICATE MINERALS; SILICATES; SILICON COMPOUNDS; TANTALUM COMPOUNDS; THORIUM COMPOUNDS; THORIUM OXIDES; TITANIUM COMPOUNDS; TRANSITION ELEMENT COMPOUNDS; ZIRCONIUM COMPOUNDS; ZIRCONIUM OXIDES; ZIRCONIUM SILICATES |
| Description/Abstract | The transformation from the crystalline to the metamict state is one in which a true structural change occurs in the material at the atomic level as a result of alpha-recoil events. Prior to reaching saturation doses, the material may consist of a mixture of crystalline and amorphous regions; however, the final saturation effect is one in which the electron diffraction patterns are broad, diffuse halos which are consistent with scattering from material with a nonperiodic atomic arrangement. To the limits of the resolution of the TEM (10-15 A, there was no evidence for long-range periodic structure or the formation of domain structures. Void formation accompanies the process of metamictization for complex, Nb-Ta-Ti oxides and zirconolite. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 11 |
| Availability | NTIS, PC A02/MF A01. |
| System Entry Date | 2008 Feb 08 |
Top | |
