|
The area around wells G and H, two former public-supply wells for the city of Woburn, Massachusetts and currently designated as a U.S. Environmental Protection Agency Superfund site, was the focus of intensive hydrogeologic investigations from 1983 to 1988. The U.S. Geological Survey has provided assistance to the U.S. Environmental Protection Agency for the site since 1985. The report includes hydrogeologic information and describes a three-dimensional, digital ground-water-flow model that was designed and calibrated by the U.S. Geological Survey for use by the U.S. Environmental Protection Agency to evaluate alternative pumping scenarios in developing an aquifer cleanup strategy.
|
| Authors: |
de Lima, V.;
Olimpio, J.C.
|
| Publication Date: | 1990 Jan 01 |
| OSTI Identifier: | 6708042 |
| Report Number(s): | PB-90-236753/XAB; USGS/WRI--89-4059 |
| Resource Type: | Technical Report |
| Resource Relation: | Also available from Supt. of Docs |
| Research Org: | Geological Survey, Reston, VA (USA). Water Resources Div. |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (106 p) |
| Subject: | 54 ENVIRONMENTAL SCIENCES; GROUND WATER; CONTAMINATION; MASSACHUSETTS; WATER POLLUTION; WATER WELLS; WATER QUALITY; AQUIFERS; FLUID FLOW; HYDROLOGY; MATHEMATICAL MODELS; REMEDIAL ACTION; SIMULATION; SUPERFUND; WASTE DISPOSAL; WATER SUPPLY; ENVIRONMENTAL QUALITY; FEDERAL REGION I; HYDROGEN COMPOUNDS; LAWS; MANAGEMENT; NORTH AMERICA; OXYGEN COMPOUNDS; POLLUTION; POLLUTION LAWS; USA; WASTE MANAGEMENT; WATER; WELLS |
| Availability: | NTIS, PC A06/MF A01 |
| Update Date: | 2008 Feb 08 |
Top |
|