Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Evolution of the plasma universe: I. Double radio galaxies, quasars, and extragalactic jets |
| Creator/Author | Peratt, A.L. |
| Publication Date | 1986 Dec 01 |
| OSTI Identifier | OSTI ID: 6689781 |
| Other Number(s) | Journal ID: CODEN: ITPSB |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: IEEE Trans. Plasma Sci.; (United States); Journal Volume: PS-14:6 |
| Research Org | Los Alamos National Lab., Los Alamos, NM 87545 |
| Subject | 71 CLASSICAL AND QUANTUM MECHANICS, GENERAL PHYSICS; 75 CONDENSED MATTER PHYSICS, SUPERCONDUCTIVITY AND SUPERFLUIDITY; EARTH MAGNETOSPHERE; PLASMA; IONOSPHERE; ASTROPHYSICS; QUASARS; RADIO GALAXIES; GALACTIC EVOLUTION; ALIGNMENT; BENCH-SCALE EXPERIMENTS; COSMOLOGY; EARTH PLANET; ELECTRIC CURRENTS; ELECTRIC FIELDS; MAGNETIC FIELDS; PLASMA FILAMENT; PLASMA JETS; SIMULATION; SYNCHROTRON RADIATION; UNIVERSE; BREMSSTRAHLUNG; COSMIC RADIO SOURCES; CURRENTS; EARTH ATMOSPHERE; ELECTROMAGNETIC RADIATION; GALAXIES; PLANETARY IONOSPHERES; PLANETS; RADIATIONS |
| Description/Abstract | Cosmic plasma physics and our concept of the universe is in a state of rapid revision. This change started with in-situ measurements of plasmas in Earth's ionosphere, cometary atmospheres, and planetary magnetospheres; the translation of knowledge from laboratory experiments to astrophysical phenomena; discoveries of helical and filamentary plasma structures in the Galaxy and double radio sources; and the particle simulation of plasmas not accessible to in-situ measurement. Because of these, Birkeland (field-aligned) currents, double layers, and magnetic-field-aligned electric fields are now known to be far more important to the evolution of space plasma, including the acceleration of charged particles to high energies, than previously thought. This paper and its sequel investigate the observational evidence for a plasma universe threaded by Birkeland currents or filaments. This model of the universe was inspired by the advent of three-dimensional fully electromagnetic particle simulations and their application to the study of laboratory z pinches. This study resulted in totally unexpected phenomena in the data post-processed from the simulation particle, field, and history dumps. In particular, when the simulation parameters were scaled to galactic dimensions, the interaction between pinched filaments led to synchrotron radiation whose emission properties were found to share the following characteristics with double radio galaxies and quasars: power magnitude, isophotal morphology, spectra, brightness along source, polarization, and jets. The evolution of these pinched synchrotron emitting plasmas to elliptical, peculiar, and spiral galaxies by continuing the simulation run is addressed in a sequel paper. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 639-660 |
| System Entry Date | 2009 Dec 17 |
Top | |
