Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Soft x-ray imaging by a commercial solid-state television camera |
| Creator/Author | Matsushima, I. ; Koyama, K. ; Tanimoto, M. ; Yano, M. |
| Publication Date | 1987 Apr 01 |
| OSTI Identifier | OSTI ID: 6651389 |
| Other Number(s) | Journal ID: CODEN: RSINA |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Rev. Sci. Instrum.; (United States); Journal Volume: 58:4 |
| Research Org | Electrotechnical Laboratory, 1-1-4 Umezono, Sakura-mura, Niihari-gun, Ibaraki-ken, Tsukuba 305, Japan |
| Subject | 70 PLASMA PHYSICS AND FUSION TECHNOLOGY; 47 OTHER INSTRUMENTATION; LASER-PRODUCED PLASMA; PLASMA DIAGNOSTICS; SOFT X RADIATION; TELEVISION CAMERAS; X-RAY EQUIPMENT; DESIGN; OPERATION; PERFORMANCE; COMPARATIVE EVALUATIONS; IMAGES; PHOTOGRAPHIC FILMS; RESOLUTION; CAMERAS; ELECTROMAGNETIC RADIATION; EQUIPMENT; IONIZING RADIATIONS; PLASMA; RADIATIONS; X RADIATION |
| Description/Abstract | A commerical, solid-state television camera has been used to record images of soft x radiation (0.8--12 keV). The performance of the camera is theoretically analyzed and experimentally evaluated compared with an x-ray photographic film (Kodak direct exposure film). In the application, the camera has been used to provide image patterns of x rays from laser-produced plasmas. It is demonstrated that the camera has several advantages over x-ray photographic film. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 600-603 |
| System Entry Date | 2008 Feb 08 |
Top | |
