|
This research has two main goals; (1) to quantify mechanisms for radon entry into homes of different types and to determine the fraction of indoor radon attributable to each source and (2) to model and calculate the dose (and therefore alpha particle fluence) to cells in the human and animal tracheobronchial tree that is pertinent to induction of bronchogenic carcinoma from inhaled radon daughters.
|
| Authors: |
Harley, N.H.
|
| Publication Date: | 1990 Jan 01 |
| OSTI Identifier: | OSTI ID: 6537543; Legacy ID: DE91000823 |
| Report Number(s): | DOE/ER/60547-1 |
| DOE Contract Number: | FG02-87ER60547 |
| Resource Type: | Technical Report |
| Research Org: | New York Univ., NY (USA). Dept. of Environmental Medicine |
| Sponsoring Org: | DOE/ER |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (4 p) |
| Other Number(s): | Other: ON: DE91000823 |
| Subject: | 54 ENVIRONMENTAL SCIENCES; 99 GENERAL AND MISCELLANEOUS//MATHEMATICS, COMPUTING, AND INFORMATION SCIENCE; 63 RADIATION, THERMAL, AND OTHER ENVIRON. POLLUTANT EFFECTS ON LIVING ORGS. AND BIOL. MAT.; HOUSES; RADIATION MONITORING; RADON; DOSE RATES; RESIDENTIAL BUILDINGS; AIR FLOW; CARCINOMAS; PRESSURE GRADIENTS; QUALITY ASSURANCE; RADIATION PROTECTION; BUILDINGS; DISEASES; ELEMENTS; FLUID FLOW; FLUIDS; GAS FLOW; GASES; MONITORING; NEOPLASMS; NONMETALS; RARE GASES |
| Availability: | NTIS, PC A01/MF A01; OSTI; INIS; GPO Dep.; |
| Update Date: | 2008 Apr 10 |
Top |
|