Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Somnolence syndrome in leukemic children following reduced daily dose fractions of cranial radiation |
| Creator/Author | Littman, P. ; Rosenstock, J. ; Gale, G. ; Krisch, R.E. ; Meadows, A. ; Sather, H. ; Coccia, P. ; DeCamagro, B. |
| Publication Date | 1984 Oct 01 |
| OSTI Identifier | OSTI ID: 6302513 |
| Other Number(s) | Journal ID: CODEN: IOBPD |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Int. J. Radiat. Oncol., Biol. Phys.; (United States); Journal Volume: 10:10 |
| Research Org | Univ. of Pennsylvania School of Medicine, Philadelphia |
| Subject | 63 RADIATION, THERMAL, AND OTHER ENVIRON. POLLUTANT EFFECTS ON LIVING ORGS. AND BIOL. MAT.; 62 RADIOLOGY AND NUCLEAR MEDICINE; CENTRAL NERVOUS SYSTEM; DELAYED RADIATION EFFECTS; RADIOTHERAPY; SIDE EFFECTS; BEHAVIOR; CHEMOTHERAPY; CHILDREN; FRACTIONATED IRRADIATION; LEUKEMIA; METHOTREXATE; AGE GROUPS; ANTIMETABOLITES; BIOLOGICAL EFFECTS; BIOLOGICAL RADIATION EFFECTS; DISEASES; DRUGS; HEMIC DISEASES; IRRADIATION; MEDICINE; NEOPLASMS; NERVOUS SYSTEM; NUCLEAR MEDICINE; RADIATION EFFECTS; RADIOLOGY; THERAPY |
| Description/Abstract | A group of children with acute lymphocytic leukemia was studied to investigate if a reduction in daily dose fraction of cranial radiation would reduce the incidence of somnolence syndrome. Thirty-one evaluable patients received 100 rad x 18 cranial radiation therapy. Sixty-six similar evaluable patients were given 180 rad x 10. Both groups received the same chemotherapy including intrathecal methotrexate. Clinically detectable somnolence appeared in 58% of each group without significant differences in the overall frequency or severity of somnolence. This study failed to substantiate a radiation dose fraction size dependence for somnolence syndrome in children with acute lymphocytic leukemia. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 1851-1853 |
| System Entry Date | 2009 Dec 17 |
Top | |
