Bibliographic Citation
| Document | This document is available for digitization by request/sponsorship. For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Case history study of cogeneration facility at Southeast Missouri State University, Cape Girardeau, Missouri |
| Publication Date | 1977 Sep 01 |
| OSTI Identifier | OSTI ID: 6300519 |
| Report Number(s) | ANL/CNSV-TM-1 |
| DOE Contract Number | W-31-109-ENG-38 |
| Resource Type | Technical Report |
| Research Org | McClure (Charles J.R.) and Associates, Inc., St. Louis, MO (USA) |
| Subject | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 29 ENERGY PLANNING, POLICY AND ECONOMY; SCHOOL BUILDINGS; TOTAL ENERGY SYSTEMS; ECONOMICS; PERFORMANCE; CO-GENERATION; CONTROL SYSTEMS; ELECTRIC POWER; EXPERIMENTAL DATA; GRAPHS; MAINTENANCE; MISSOURI; POWER GENERATION; SPACE HEATING; STEAM GENERATION; BUILDINGS; DATA; DATA FORMS; DEUS; HEATING; INFORMATION; MIDWEST REGION; NORTH AMERICA; NUMERICAL DATA; POWER; USA |
| Description/Abstract | The Southeast Missouri State University total energy plant, its fuel, control, production, operation, and maintenance are examined. A financial analysis looks at comparative operating costs for central heating (case 1), stand along (case 2), and cogeneration (case 3). Finally an evaluation of the performance of the plant indicates continuation of operation with some modifications. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 53 |
| Availability | Dep. NTIS, PC A04/MF A01. |
| System Entry Date | 2008 Feb 07 |
Top | |
