Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Measurement of the Differential Cross Section for Events with Large Total Transverse Energy in {ital p}{ovr {ital p}} Collisions at {radical}({ital s}) = 1.8 TeV |
| Creator/Author | Blair, R.E. ; Byrum, K.L. ; Kovacs, E. ; Kuhlmann, S.E. ; LeCompte, T. ; Nodulman, L. [Argonne National Laboratory, Argonne, Illinois 60439 (United States)] ; Breccia, L. ; Brunetti, R. ; Deninno, M. ; Fiori, I. ; Mazzanti, P. [Istituto Nazionale di Fisica Nucleare, University of Bologna, I-40127 Bologna (Italy)] ; Behrends, S. ; Bensinger, J. ; Blocker, C. ; Kirsch, L. ; Lamoureux, J.I. [Brandeis University, Waltham, Massachusetts 02254 (United States)] ; Bonushkin, Y. ; Hauser, J. ; Lindgren, M. [University of California at Los Angeles, Los Angeles, California 90024 (United States)] ; Amadon, A. ; Berryhill, J. ; Contreras, M. ; Culbertson, R. ; Frisch, H. ; Grosso-Pilcher, C. ; Hohlmann, M. [University of Chicago, Chicago, Illinois 60637 (United States)] ; Cronin-Hennessy, D. ; Dittmann, J.R. ; Goshaw, A.T. ; Khazins, D. ; Kowald, W. ; Oh, S.H. [Duke University, Durham, North Carolina 27708 (United States)] ; Albrow, M.G. ; Atac, M. ; Beretvas, A. ; Berge, J.P. ; Biery, K. ; Binkley, M. ; Buckley-Geer, E. ; Byon-Wagner, A. ; Chlebana, F. ; Cihangir, S. ; Cooper, J. ; DeJongh, F. ; Demina, R. ; Derwent, P.F. ; Elias, J.E. ; Erdmann, W. ; Flaugher, B. ; Foster, G.W. ; Freeman, J. ; Geer, S. ; Hahn, S.R. ; Harris, R.M. ; Incandela, J. ; Jensen, H. ; Joshi, U. ; Kennedy, R.D. ; Kephart, R. ; Lammel, S. ; Lewis, J.D. ; Limon, P. ; Lukens, P. ; Maeshima, K. ; Marriner, J.P. ; Miao, T. ; Mukherjee, A. ; Nelson, C. ; Newman-Holmes, C. ; Patrick, J. [Fermi National Accelerator Laboratory, Batavia, Illinois 60510 (United States)] ; Klimenko, S. ; Konigsberg, J. ; Korytov, A. [University of Florida, Gainesville, Florida 32611 (United States)] ; Barone, M. ; Bertolucci, S. ; Cordelli, M. ; DellAgnello, S. ; Giromini, P. ; Happacher, F. ; Miscetti, S. ; Parri, A. [Laboratori Nazionali di Frascati, Istituto Nazionale di Fisica Nucleare, I-00044 Frascati (Italy)] ; Clark, A.G. ; Couyoumtzelis, C. ; Kambara, H. [University of Geneva, CH-1211 Geneva 4 (Switzerland)] ; Baumann, T. ; Franklin, M. ; Gordon, A. ; Hamilton, R. ; Huth, J. ; Kestenbaum, D. ; and others |
| Publication Date | 1998 Apr 01 |
| OSTI Identifier | OSTI ID: 627843 |
| Other Number(s) | Journal ID: PRLTAO; ISSN 0031-9007; TRN: TRN: 9808M0380 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Physical Review Letters; Journal Volume: 80; Journal Issue: 16; Other Information: PBD: Apr 1998 |
| Subject | 66 PHYSICS; DIFFERENTIAL CROSS SECTIONS; JETS; PROTON-ANTIPROTON INTERACTIONS; TRANSVERSE ENERGY; QUANTUM CHROMODYNAMICS; PARTONS; MONTE CARLO METHOD; PRODUCTION; RESOLUTION |
| Description/Abstract | We present a measurement of the differential cross section d{sigma}/d{summation}E{sup jet}{sub T} for the production of multijet events in p{ovr p} collisions where the sum is over all jets with transverse energy E{sup jet}{sub T}{gt}E{sup min}{sub T} . The measured cross section for events with {summation}E{sup jet}{sub T}{gt} 320 GeV is compared to O({alpha}{sup 3}{sub s}) perturbative QCD predictions and QCD parton shower Monte Carlo predictions. The agreement between the O({alpha}{sup 3}{sub s}) predicted and observed event rates is reasonable for E{sup min}{sub T}=100 GeV , but poorer for E{sup min}{sub T}=20 GeV . {copyright} {ital 1998} {ital The American Physical Society} |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: pp. 3461-3466 |
| System Entry Date | 2008 Feb 05 |
Top | |
