Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Inital observations of the effect of radiotherapy on epidemic Kaposi's sarcoma. [Acquired immune deficiency syndrome] |
| Creator/Author | Cooper, J.S. ; Fried, P.R. ; Laubenstein, L.J. |
| Publication Date | 1984 Aug 17 |
| OSTI Identifier | OSTI ID: 6265448 |
| Other Number(s) | Journal ID: CODEN: JAMAA |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: JAMA, J. Am. Med. Assoc.; (United States); Journal Volume: 252:7 |
| Research Org | NYU Medical Center, New York |
| Subject | 62 RADIOLOGY AND NUCLEAR MEDICINE; LYMPH NODES; SARCOMAS; MUCOUS MEMBRANES; RADIOSENSITIVITY; RADIOTHERAPY; SKIN; PATIENTS; BODY; DISEASES; LYMPHATIC SYSTEM; MEDICINE; MEMBRANES; NEOPLASMS; NUCLEAR MEDICINE; ORGANS; RADIOLOGY; THERAPY |
| Description/Abstract | Fifteen patients who had Kaposi's sarcoma in conjunction with the acquired immune deficiency syndrome (AIDS) received radiotherapy to a total of 17 selected lesions. All tumors exhibited at least partial regression, and the majority responded completely. The radiosensitivity of these lesions is similar to that observed in the classic form of the disease. The authors conclude that in appropriately selected cases radiotherapy should be considered the treatment of choice. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 934-935 |
| System Entry Date | 2009 Dec 17 |
Top | |
