|
This project aims to find means of reducing the cost and thereby the price of tickets and, at the same time, enhance the level of attractiveness so that profitability improves. Calculations reveal that the increased utilization of space and higher speeds are two of the most important factors when it comes to cutting costs. Attractiveness factors have been quantified into monetary valuations using stated preference methodology. The most important conclusions from SP studies as far as methodology is concerned are that 'packages' of comfort and service measures should be evaluated to reduce the risk of over-valuation, that the values estimated from SP co-vary strongly with travelling times and ticket prices and that people with higher ticket prices usually have higher valuations in absolute monetary terms.
|
| Authors: |
Kottenhoff, K.
|
| Publication Date: | 1999 Jan 01 |
| OSTI Identifier: | 6121461 |
| Report Number(s): | PB-99-173015/XAB; TRITA-IP-FR--99-48 |
| Resource Type: | Technical Report |
| Research Org: | Royal Inst. of Tech., Dept. of Infrastructure and Planning, Stockholm (Sweden); Swedish Transport and Communications Research Board, Stockholm (Sweden) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (440 p) |
| Subject: | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; ECONOMICS; EVALUATION; MASS TRANSIT SYSTEMS; PLANNING; RAILWAYS; RAPID TRANSIT SYSTEMS; TRANSPORTATION SYSTEMS |
| Availability: | NTIS |
| Update Date: | 2008 Feb 07 |
Top |
|