|
The alpha dose to cells in tissues or organs other theft the lung has been calculated using the solubility coefficients for [sup 222] Rn measured in human tissue. The annual alpha dose equivalent f rom [sup 222] Rn and decay products in most tissues is a maximum of 30% of the annual average natural background dose equivalent (1 mSv) for external and internally deposited nuclides. The dose to the small population of lymphocytes located in or under the bronchial epithelium is a special case and their annual dose equivalent is essentially the same as that to basal cells in bronchial epithelium (200 mSv) for continuous exposure to 200 Bq M[sup [minus]3]. The significance of this dose is uncertain because the only excess cancer observed in follow up studies of underground miners with high [sup 222] Rn exposure is bronchogenic carcinoma.
|
| Authors: |
Harley, N.H.;
Robbins, E.S.
|
| Publication Date: | 1991 Jan 01 |
| OSTI Identifier: | OSTI ID: 6078685; Legacy ID: DE93014034 |
| Report Number(s): | CONF-910905-6 |
| DOE Contract Number: | FG02-87ER60547; AC02-80EV10374; FG02-88ER60656 |
| Resource Type: | Conference/Event |
| Resource Relation: | 5. international symposium on the natural radiation environment, Salzburg (Austria), 22-28 Sep 1991 |
| Research Org: | New York Univ., NY (United States). School of Medicine |
| Sponsoring Org: | DOE; DOHHS; USDOE, Washington, DC (United States); Department of Health and Human Services, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (17 p) |
| Other Number(s): | Other: ON: DE93014034; CNN: ES00260; CA13343 |
| Specific Type: | Technical Report |
| Subject: | 63 RADIATION, THERMAL, AND OTHER ENVIRON. POLLUTANT EFFECTS ON LIVING ORGS. AND BIOL. MAT.; 61 RADIATION PROTECTION AND DOSIMETRY; BRONCHI; RADIATION DOSES; EPITHELIUM; RADON 222; ALPHA DOSIMETRY; BACKGROUND RADIATION; CARCINOGENESIS; DAUGHTER PRODUCTS; DOSE EQUIVALENTS; INHALATION; ALPHA DECAY RADIOISOTOPES; ANIMAL TISSUES; BODY; DAYS LIVING RADIOISOTOPES; DOSES; DOSIMETRY; EVEN-EVEN NUCLEI; HEAVY NUCLEI; INTAKE; ISOTOPES; NUCLEI; PATHOGENESIS; RADIATIONS; RADIOISOTOPES; RADON ISOTOPES; RESPIRATORY SYSTEM; TISSUES |
| Availability: | OSTI; NTIS; INIS; GPO Dep.; |
| Update Date: | 2008 Feb 07 |
Top |