Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | United States Environmental Protection Agency Municipal-Waste Combustion Residue Solidification/Stabilization Evaluation Program |
| Creator/Author | Wiles, C.C. ; Kosson, D.S. ; Holmes, T. |
| Publication Date | 1990 Jun 01 |
| OSTI Identifier | OSTI ID: 6057070 |
| Report Number(s) | PB-92-121177/XAB |
| Resource Type | Technical Report |
| Resource Relation | Other Information: Presented at United States Conference Proceedings on (1st), Municipal Solid Waste Management, June 13-16, 1990, p883-895. Prepared in cooperation with Rutgers - The State Univ., Piscataway, NJ., and Army Engineer Waterways Experiment Station, Vicksburg, MS |
| Research Org | Environmental Protection Agency, Cincinnati, OH (United States). Risk Reduction Engineering Lab. |
| Subject | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 54 ENVIRONMENTAL SCIENCES; MUNICIPAL WASTES; WASTE MANAGEMENT; AIR POLLUTION CONTROL; COMBUSTION; FLY ASH; INCINERATORS; RECYCLING; RESIDUES; SOLIDIFICATION; STABILIZATION; TECHNOLOGY UTILIZATION; US EPA; AEROSOL WASTES; ASHES; CHEMICAL REACTIONS; COMBUSTION PRODUCTS; CONTROL; MANAGEMENT; NATIONAL ORGANIZATIONS; OXIDATION; PHASE TRANSFORMATIONS; POLLUTION CONTROL; THERMOCHEMICAL PROCESSES; US ORGANIZATIONS; WASTES |
| Description/Abstract | Vendors of solidification/stabilization (S/S) and other technologies are cooperating with the U.S. Environmental Protection Agency's (U.S. EPA's) Office of Research and Development (ORD), Risk Reduction Engineering Laboratory to demonstrate and evaluate the performance of the technologies to treat residues from the combustion of municipal solid waste (MSW). Solidification/Stabilization is being emphasized in the current program. The technology may enhance the environmental performance of the residues when disposed in the land, when used as road bed aggregate, as building blocks, and in the marine environment as reefs or shore erosion control barriers. The program includes four S/S process types: cement, silicate, cement kiln dust and a phosphate based process. Residue types being evaluated are fly ash, bottom ash and combined residues. An array of chemical leaching tests and physical tests are being conducted to characterize the untreated and treated residues. The S/S evaluation program is the first part of ORD's Municipal Solid Waste Innovative Technology Evaluation (MITE) program. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: (16 p) |
| Availability | NTIS |
| System Entry Date | 2008 Feb 07 |
Top | |
