|
The Nuclear Shipyard Workers Study (NSWS) was designed to determine whether there is an excess risk of leukemia or other cancers associated with exposure to low levels of gamma radiation. The study compares the mortality experience of shipyard workers who qualified to work in radiation areas to the mortality of similar workers who hold the same types of jobs but who are not authorized to work in radiation areas. The population consists of workers from six government and two private shipyards.
|
| Authors: |
Matanoski, G.M.
|
| Publication Date: | 1991 Jun 01 |
| OSTI Identifier: | OSTI ID: 6008182; Legacy ID: DE92003069 |
| Report Number(s): | DOE/EV/10095-T2 |
| DOE Contract Number: | AC02-79EV10095 |
| Resource Type: | Technical Report |
| Research Org: | Johns Hopkins Univ., Baltimore, MD (United States). Dept. of Epidemiology |
| Sponsoring Org: | DOE; USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (437 p) |
| Other Number(s): | Other: ON: DE92003069 |
| Subject: | 63 RADIATION, THERMAL, AND OTHER ENVIRON. POLLUTANT EFFECTS ON LIVING ORGS. AND BIOL. MAT.; LYMPHATIC SYSTEM; RADIATION EFFECTS; PERSONNEL; MORTALITY; RESPIRATORY SYSTEM; GAMMA RADIATION; HEALTH HAZARDS; HEMIC DISEASES; LEUKEMIA; NEOPLASMS; NUCLEAR SHIPS; OCCUPATIONAL SAFETY; PROGRESS REPORT; RADIATION DOSES; RADIATION MONITORING; STATISTICAL DATA; DATA; DISEASES; DOCUMENT TYPES; DOSES; ELECTROMAGNETIC RADIATION; HAZARDS; IMMUNE SYSTEM DISEASES; INFORMATION; IONIZING RADIATIONS; MONITORING; NUMERICAL DATA; RADIATIONS; SAFETY; SHIPS |
| Availability: | OSTI; NTIS; INIS; GPO Dep.; |
| Update Date: | 2008 Feb 07 |
Top |