|
This research has two main goals; (1) to quantify mechanisms for radon entry into homes of different types and to determine the fraction of indoor radon attributable to each source and (2) to model and calculate the dose (and therefore alpha particle fluence) to cells in the human and animal tracheobronchial tree that is pertinent to induction of bronchogenic carcinoma from inhaled radon daughters. The dosimetry has been extended to include organs other than the lung.
|
| Authors: |
Harley, N.H.
|
| Publication Date: | 1992 Jan 01 |
| OSTI Identifier: | OSTI ID: 5983014; Legacy ID: DE92005526 |
| Report Number(s): | DOE/ER/60547-2 |
| DOE Contract Number: | FG02-87ER60547 |
| Resource Type: | Technical Report |
| Research Org: | New York Univ., NY (United States). Dept. of Environmental Medicine |
| Sponsoring Org: | DOE; USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (8 p) |
| Other Number(s): | Other: ON: DE92005526 |
| Specific Type: | Progress Report |
| Subject: | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 54 ENVIRONMENTAL SCIENCES; 99 GENERAL AND MISCELLANEOUS//MATHEMATICS, COMPUTING, AND INFORMATION SCIENCE; 63 RADIATION, THERMAL, AND OTHER ENVIRON. POLLUTANT EFFECTS ON LIVING ORGS. AND BIOL. MAT.; DAUGHTER PRODUCTS; INHALATION; HOUSES; RADIATION MONITORING; RADON; DOSE RATES; RESIDENTIAL BUILDINGS; CARCINOMAS; DOSIMETRY; PROGRESS REPORT; QUALITY ASSURANCE; RADIATION PROTECTION; BUILDINGS; DISEASES; DOCUMENT TYPES; ELEMENTS; FLUIDS; GASES; INTAKE; ISOTOPES; MONITORING; NEOPLASMS; NONMETALS; RARE GASES |
| Availability: | OSTI; NTIS; INIS; GPO Dep.; |
| Update Date: | 2008 Jun 30 |
Top |
|