Bibliographic Citation
| Document | 5 Mb |
|---|---|
| DOI | 10.2172/5902 |
| Title | Solar-Powered Systems for Environmental Remediation |
| Creator/Author | Miralles, C. ; Jensen, B. ; Flack, A. ; Yelin, B. ; Cromwell, J. ; Lopez, R. ; Berge, S. |
| Publication Date | 1999 Apr 01 |
| OSTI Identifier | OSTI ID: 5902 |
| Report Number(s) | SAND99-0936 |
| DOE Contract Number | AC04-94AL85000 |
| Other Number(s) | TRN: AH200115%%130 |
| Resource Type | Technical Report |
| Coverage | Topical |
| Resource Relation | Other Information: PBD: 1 Apr 1999 |
| Research Org | Sandia National Labs., Albuquerque, NM (US); Sandia National Labs., Livermore, CA (US) |
| Sponsoring Org | US Department of Energy (US) |
| Subject | 14 SOLAR ENERGY; 54 ENVIRONMENTAL SCIENCES; REMEDIAL ACTION; SOLAR EQUIPMENT; TECHNOLOGY ASSESSMENT; USES; SOLAR ENERGY CONVERSION |
| Description/Abstract | No abstract prepared. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: P; Size: 5383 Kilobytes pages |
| Availability | OSTI as DE00005902 |
| System Entry Date | 2008 Feb 04 |
Top | |

