|
Work is reported on designing a system for solar repowering of a cogenerating flash smelting furnace that produces copper and sulfuric acid. Smelter energy requirements are listed and the proposed project is described. Several modifications to existing equipment and additional investment in the plant are listed that are necessary as a result of the solar power system improvement. Expected enhancements of the smelting process performance are discussed and the economics of the project are examined. (LEW)
|
| Authors: |
Curto, P. (Gibbs and Hill, Inc., New York, NY);
Gillespie, A.
|
| Publication Date: | 1981 Jan 01 |
| OSTI Identifier: | 5689307 |
| Report Number(s): | CONF-810509-(Vol.1) |
| Resource Type: | Conference/Event |
| Resource Relation: | Journal Name: Proc. Annu. Meet. - Am. Sect. Int. Sol. Energy Soc.; (United States); Journal Volume: 4.1; Conference: Annual conference of the International Solar Energy Society, Philadelphia, PA, USA, 26 May 1981 |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: 732-736 |
| Other Number(s): | Journal ID: CODEN: PMSID |
| Specific Type: | Journal Article |
| Subject: | 14 SOLAR ENERGY; COPPER; SMELTING; INDUSTRIAL PLANTS; COGENERATION; SOLAR REPOWERING; METAL INDUSTRY; SOLAR PROCESS HEAT; TOWER FOCUS COLLECTORS; DESIGN; ECONOMICS; ENERGY DEMAND; PERFORMANCE; PRODUCTION; SULFURIC ACID; CONCENTRATING COLLECTORS; DEMAND; DEUS; ELEMENTS; ENERGY; ENERGY SYSTEMS; EQUIPMENT; HEAT; HYDROGEN COMPOUNDS; INDUSTRY; INORGANIC ACIDS; METALS; POWER GENERATION; PROCESS HEAT; SOLAR COLLECTORS; SOLAR EQUIPMENT; STEAM GENERATION; TRANSITION ELEMENTS |
| Update Date: | 2008 Feb 07 |
Top |
|