|
This research is twofold, one, to model indoor radon in typical homes based upon extensive experimental measurements and, two, to develop the bronchial cell dose/hit models pertinent for estimating lung cancer risk across populations from exposure to radon daughters. 11 figs.
|
| Authors: |
Harley, N.H.
|
| Publication Date: | 1989 Jan 01 |
| OSTI Identifier: | OSTI ID: 5675147; Legacy ID: DE89017379 |
| Report Number(s): | DOE/ER/60547-4 |
| DOE Contract Number: | FG02-87ER60547 |
| Resource Type: | Technical Report |
| Research Org: | New York Univ., NY (USA). Medical Center |
| Sponsoring Org: | DOE/ER |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: (32 p) |
| Other Number(s): | Other: ON: DE89017379 |
| Subject: | 32 ENERGY CONSERVATION, CONSUMPTION, AND UTILIZATION; 54 ENVIRONMENTAL SCIENCES; HOUSES; INDOOR AIR POLLUTION; AIR QUALITY; CONCENTRATION RATIO; DOSIMETRY; HEALTH HAZARDS; MEASURING METHODS; RADON; RISK ASSESSMENT; VENTILATION; AIR POLLUTION; BUILDINGS; ELEMENTS; ENVIRONMENTAL QUALITY; FLUIDS; GASES; HAZARDS; NONMETALS; POLLUTION; RARE GASES; RESIDENTIAL BUILDINGS |
| Availability: | NTIS, PC A03/MF A01 - OSTI; GPO Dep.; |
| Update Date: | 2008 Feb 07 |
Top |
|