|
A commercial device (Descal-A-Matic{reg_sign}, Norfolk, VA) designed to treat water by means of a magnetic field has been evaluated for its effect on the formation of calcite scale at LLNL Treatment Facility D. At this facility, volatile organic contaminants (VOCs) are removed by air stripping, which raises the water pH, causing the deposition of calcium carbonate as calcite scale downstream. To evaluate the magnetic treatment technique, the ground water was passed through the Descal-A-Matic{reg_sign} device before treatment by the air stripping unit, and the resulting scale formation and other water characteristics were compared with those found during a test with no water treatment and a test with chemical treatment with a polyphosphate additive. No beneficial effect was found when using the magnetic device. 6 refs., 6 figs., 4 tabs.
|
| Authors: |
Krauter, P.W., Harrar, J.E., Orloff, S.P., Bahowick, S.M.
|
| Publication Date: | 1996 Dec 01 |
| OSTI Identifier: | OSTI ID: 567404; Legacy ID: DE97053926 |
| Report Number(s): | UCRL-ID--125551 |
| DOE Contract Number: | W-7405-ENG-48 |
| Resource Type: | Technical Report |
| Resource Relation: | PBD: Dec 1996 |
| Research Org: | Lawrence Livermore National Lab., CA (United States) |
| Sponsoring Org: | USDOE, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 22 p. |
| Other Number(s): | Other: ON: DE97053926 |
| Subject: | 54 ENVIRONMENTAL SCIENCES; POLLUTION CONTROL EQUIPMENT; MAGNETIC FILTERS; GROUND WATER; WATER POLLUTION; PERFORMANCE TESTING; EXPERIMENTAL DATA |
| Availability: | OSTI as DE97053926 |
| Update Date: | 2008 Feb 05 |
Top |
|