Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Measurements of helium in electrolyzed palladium |
| Creator/Author | Morrey, J.R. ; Jones, R.H. ; Wacker, J.F. (Pacific Northwest Lab., Richland, WA (United States)) ; Caffee, M.W. ; Hudson, G.B. ; Ruiz, B.V. (Lawrence Livermore National Lab., CA (United States)) ; Farrar, H. ; Oliver, R.M. (Rockwell International Corp., Canoga Park, CA (United States). Rocketdyne Div.) ; Hoffman, N.J. (Rockwell International Corp., Canoga Park, CA (United States). Energy Technology Engineering Center) ; Kurz, M.D. (Woods Hole Oceanographic Institution, MA (United States)) ; Lupton, J. (California Univ., Santa Barbara, CA (United States). Marine Science Inst.) ; van Veen, A. (Delft Univ. of Technology, Interfaculty Reactor Inst., Mekelweg 15 NI-2629JB Delft (NL)) |
| Publication Date | 1990 Dec 01 |
| OSTI Identifier | OSTI ID: 5673191 |
| Other Number(s) | Journal ID: ISSN 0748-1896; CODEN: FUSTE |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Fusion Technology; (United States); Journal Volume: 18:4 |
| Subject | 73 NUCLEAR PHYSICS AND RADIATION PHYSICS; 30 DIRECT ENERGY CONVERSION; 74 ATOMIC AND MOLECULAR PHYSICS; COLD FUSION; EVALUATION; HELIUM 4; ION IMPLANTATION; PALLADIUM; CATHODES; ALPHA PARTICLES; DATA ANALYSIS; ELECTROCHEMISTRY; ELECTROLYSIS; EXPERIMENTAL DATA; ION COLLISIONS; LITHIUM DEUTERIDES; LITHIUM HYDROXIDES; ALKALI METAL COMPOUNDS; CHARGED PARTICLES; CHEMISTRY; COLLISIONS; DATA; DEUTERIDES; DEUTERIUM COMPOUNDS; ELECTRODES; ELEMENTS; EVEN-EVEN NUCLEI; HELIUM ISOTOPES; HYDRIDES; HYDROGEN COMPOUNDS; HYDROXIDES; INFORMATION; ISOTOPES; LIGHT NUCLEI; LITHIUM COMPOUNDS; LITHIUM HYDRIDES; LYSIS; METALS; NUCLEAR REACTIONS; NUCLEI; NUMERICAL DATA; OXYGEN COMPOUNDS; PLATINUM METALS; STABLE ISOTOPES; TRANSITION ELEMENTS |
| Description/Abstract | The result of a double-blind, cold fusion experiment are reported, in which six laboratories measured the helium content of five identically shaped 2-mm-diam {times} 10-cm-long palladium rods supplied by Fleischmann and Pons. Three rods were initially implanted with {sup 4}He. Before analysis, three of the rods had served as cathodes during electrolysis in cold fusion experiments: two in 0.1 M LiOD, and one in 0.1 M LiOH. The other two, one implanted and one not, served as references. The major observations reported on in this paper are as follows: All the materials, including the as-received palladium stock, contained easily measured quantities of {sup 4}He, well above amounts normally found in high-purity palladium. The {sup 4}He could be totally removed from at least two of the materials, including the as-received palladium stock, by surface etching the samples to a depth of {approximately}25 {mu}m. Helium implanted by alpha-particle bombardment remained in the electrodes through out the electrolysis. No {sup 3}He was measured above detection limits in any of the materials by any of the six laboratories. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 659-668 |
| System Entry Date | 2008 Feb 07 |
Top | |
