|
This article presents important advances in carbon-cycle research, inventories the world's carbon reservoirs, and discusses what is known about the role of oceanic and terrestrial systems in exchanging CO{sub 2} with the atmosphere. Finally, a new global systems approach is described that shows promise in resolving current difficulties.
|
| Authors: |
Post, W.M.;
Tsunghung Peng;
Emanuel, W.R.;
King, A.W.;
Dale, V.H.;
DeAngelis, D.L. (Oak Ridge National Lab., TN (United States))
|
| OSTI Identifier: | 5535940 |
| Resource Type: | Journal Article |
| Resource Relation: | Journal Name: American Scientist; (United States); Journal Volume: 78:4 |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: Pages: 310-326 |
| Other Number(s): | Journal ID: ISSN 0003-0996; CODEN: AMSCA |
| Subject: | 54 ENVIRONMENTAL SCIENCES; CARBON CYCLE; GLOBAL ASPECTS; AIR-BIOSPHERE INTERACTIONS; AIR-WATER INTERACTIONS; AQUATIC ECOSYSTEMS; BIOGEOCHEMISTRY; CLIMATES; SINKS; TERRESTRIAL ECOSYSTEMS; CHEMISTRY; ECOSYSTEMS; GEOCHEMISTRY |
| Update Date: | 2009 Dec 16 |
Top |
|