Bibliographic Citation
| Document | 829 K |
|---|---|
| DOI | 10.2172/5364269 |
| Title | Some long-range speculations about coal. [CO/sub 2/ problems of greatly expanded use] |
| Creator/Author | Weinberg, A.M. ; Marland, G.H. |
| Publication Date | 1977 Aug 01 |
| OSTI Identifier | OSTI ID: 5364269 |
| Report Number(s) | ORAU/IEA(O)-77-22 |
| DOE Contract Number | EY-76-C-05-0033 |
| Resource Type | Technical Report |
| Research Org | Institute for Energy Analysis, Oak Ridge, Tenn. (USA) |
| Subject | 01 COAL, LIGNITE, AND PEAT; 29 ENERGY PLANNING, POLICY AND ECONOMY; AIR POLLUTION; COAL RESERVES; CONSUMPTION RATES; ENERGY DEMAND; FORECASTING; FOSSIL-FUEL POWER PLANTS; CARBON DIOXIDE; DEVELOPING COUNTRIES; EARTH ATMOSPHERE; ECOLOGICAL CONCENTRATION; ECONOMICS; NUCLEAR POWER PLANTS; CARBON COMPOUNDS; CARBON OXIDES; CHALCOGENIDES; NUCLEAR FACILITIES; OXIDES; OXYGEN COMPOUNDS; POLLUTION; POWER PLANTS; RESERVES; THERMAL POWER PLANTS |
| Description/Abstract | Should the world demand for energy increase sixfold within the next 50 years, largely because the underdeveloped countries industrialize, and if half this demand is met by coal, then the estimated world recoverable resource of coal of 4 x 10/sup 12/ metric tons would last at this asymptotic level about 140 years. The carbon dioxide concentration in the atmosphere is then estimated to increase about threefold. These two eventualities may place limits on our ultimate use of coal. The risk of a CO/sub 2/ accumulation inherent in the widespread use of coal is in a sense analogous to the risk of nuclear proliferation: both problems are global, uncertain, and could pose profound challenges to man's future. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: ED; Size: Pages: 18 |
| Availability | Dep. NTIS, PC A02/MF A01. |
| System Entry Date | 2008 Feb 06 |
Top | |

