|
Hard materials with known mechanical properties were probed with spherical and Berkovich indenters using a Nanoindenter{trademark}. A simple analysis of the loading portion of the indentation experiment was found to give reasonable estimates of the elastic modulus for a variety of brittle materials.
|
| Authors: |
Riester, L.;
Ferber, M.K.;
Breder, K. [Oak Ridge National Lab., TN (United States)];
Bridge, R.J. [Connecticut Univ., Storrs, CT (United States)]
|
| Publication Date: | 1997 Aug 01 |
| OSTI Identifier: | OSTI ID: 521607; Legacy ID: DE97008457 |
| Report Number(s): | CONF-970568--10 |
| DOE Contract Number: | AC05-96OR22464 |
| Resource Type: | Conference/Event |
| Resource Relation: | 99. annual meeting of the American Ceramic Society, Cincinnati, OH (United States), 4-7 May 1997; Other Information: PBD: [1997] |
| Research Org: | Oak Ridge National Lab., TN (United States) |
| Sponsoring Org: | USDOE Assistant Secretary for Energy Efficiency and Renewable Energy, Washington, DC (United States) |
| Country of Publication: | United States |
| Language: | English |
| Format: | Size: 10 p. |
| Other Number(s): | Other: ON: DE97008457 |
| Subject: | 42 ENGINEERING NOT INCLUDED IN OTHER CATEGORIES;36 MATERIALS SCIENCE ;44 INSTRUMENTATION, INCLUDING NUCLEAR AND PARTICLE DETECTORS; MATERIALS; ELASTICITY; BRITTLENESS |
| Availability: | OSTI as DE97008457 |
| Update Date: | 2009 Nov 12 |
Top |
|