Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Clearance of polonium-210-enriched cigarette smoke from the rat trachea and lung |
| Creator/Author | Cohen, B.S. ; Harley, N.H. ; Tso, T.C. |
| Publication Date | 1985 Jun 30 |
| OSTI Identifier | OSTI ID: 5076326 |
| Other Number(s) | Journal ID: CODEN: TXAPA |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Toxicol. Appl. Pharmacol.; (United States); Journal Volume: 2 |
| Subject | 59 BASIC BIOLOGICAL SCIENCES; TOBACCO SMOKES; LUNG CLEARANCE; TISSUE DISTRIBUTION; BODY BURDEN; INHALATION; LARYNX; LUNGS; POLONIUM 210; RATS; TRACHEA; AEROSOLS; ALPHA DECAY RADIOISOTOPES; ANIMALS; BODY; CLEARANCE; COLLOIDS; DAYS LIVING RADIOISOTOPES; DISPERSIONS; DISTRIBUTION; EVEN-EVEN NUCLEI; EXCRETION; HEAVY NUCLEI; INTAKE; ISOTOPES; MAMMALS; NUCLEI; ORGANS; POLONIUM ISOTOPES; RADIOISOTOPES; RESIDUES; RESPIRATORY SYSTEM; RODENTS; SMOKES; SOLS; VERTEBRATES |
| Description/Abstract | The distribution and clearance of alpha radioactivity in the lungs of rats were measured after inhalation of smoke from cigarettes highly enriched in /sup 210/Po. Female Fischer rats were exposed daily for 6 months to smoke from cigarettes with 500 times the normal content of /sup 210/Po. Control rats were exposed to standard cigarette smoke. Animals were serially withdrawn and killed. After necropsy the trachea, major bronchi, larynx, and nasopharynx were examined for surface alpha activity by an etched track technique utilizing cellulose nitrate detectors. Areas of accumulated activity were seen on samples of larynx from rats exposed to the /sup 210/Po-enriched cigarettes. No other local accumulations were seen on the airways. The lower lungs were analyzed radiochemically for /sup 210/Po. Both radiochemical analysis and track measurements showed highly elevated activity concentrations in rats exposed to the /sup 210/Po-enriched cigarettes. Following withdrawal from smoking, both short- and long-term clearance components were seen. The parameters which fit the postexposure data for clearance of the lung burden cannot fit the buildup during the exposure period. |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 314-322 |
| System Entry Date | 2008 Feb 06 |
Top | |
