|
|
| Authors: |
Pasternack, B.;
Harley, N.
|
| Publication Date: | 1970 Oct 31 |
| OSTI Identifier: | 4764479 |
| DOE Contract Number: | AT(30-1)-3136 |
| Resource Type: | Journal Article |
| Resource Relation: | Journal Name: pp 1220-30 of Modern Trends in Activation Analysis. Vol. II. DeVoe, James R. (ed.). Washington, D. C., National Bureau of Standards, 1969.; Other Information: From International Conference on Modern Trends in Activation Analysis, Gaithersburg, Md. See NBS-Spec. Publ.--312(Vol.2); CONF-681003--(Vol.2). Orig. Receipt Date: 31-DEC-70 |
| Research Org: | New York Univ. Medical Center |
| Country of Publication: | United States |
| Language: | English |
| Subject: | N20140* --Chemistry--Analytical & Separations Chemistry; N28420 --Life Sciences--Health Physics & Safety--Dosimetry & Monitoring; BODY; CESIUM 137; DETERMINATION; GAMMA SPECTROMETERS; MAN; POTASSIUM 40; RADIATION DETECTORS; RADIUM 226; SPECTRA; WHOLE-BODY COUNTING |
| Related Subject: | RADIUM ISOTOPES Ra-226/determination by whole body counting, regression analysis of $gamma$ spectra in; CESIUM ISOTOPES Cs-137/ determination by whole body counting, regression analysis of $gamma$ spectra in; MAN/radioactivity burdens on, regression method of analysis of $gamma$ spectra from whole-body counting for determining; POTASSIUM ISOTOPES K-40/determination by whole body counting, regression analysis of $gamma$ spectra in; GAMMA SPECTROMETERS/data from, regression analysis of |
| Update Date: | 2012 Dec 13 |
Top |
|