Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | A NEW X-RAY SOURCE IN THE CONSTELLATION ARA. |
| Creator/Author | Bunner, A.N. ; Palmieri, T.M. |
| Publication Date | 1969 Jan 01 |
| OSTI Identifier | OSTI ID: 4754851 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Astrophys. J., 158: L35-6(Oct. 1969).; Other Information: Orig. Receipt Date: 31-DEC-69 |
| Research Org | Univ. of Wisconsin, Madison |
| Subject | N32130* --Physics--Astrophysics--Quasi-stellar, Radio & X- Ray Sources; ASTROPHYSICS; DETECTION; RADIATION SOURCES; SPECTRA; STARS; X RADIATION; ZONES |
| Related Subject | COSMIC X-RAY SOURCES/GX344+3, position and flux density of, (E); COSMIC X-RAY SOURCES/GX340-2, position and flux density of, (E); COSMIC X-RAY SOURCES/GX341-6, spectrum of new source in Ara, (E) |
| Country of Publication | Country unknown/Code not available |
| Language | English |
| Format | Medium: X |
| System Entry Date | 2008 Feb 05 |
Top | |
