Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Experimental absorption applied to lung dose from thoron daughters. |
| Creator/Author | Harley, N.H. ; Pasternack, B.S. |
| Publication Date | 1973 Jan 01 |
| OSTI Identifier | OSTI ID: 4542678 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Health Phys. 24: No. 4, 379-386(Apr 1973).; Other Information: Orig. Receipt Date: 30-JUN-73; Bib. Info. Source: UK (United Kingdom (sent to DOE from)) |
| Research Org | New York Univ., NY |
| Subject | N48510* --Life Sciences--Radiation Effects on Animals--Man; ABSORPTION; ALPHA PARTICLES; BIOLOGICAL MODELS; BISMUTH 212; BRONCHI; DAUGHTER PRODUCTS; DEPTH; DOSE RATES; EARTH ATMOSPHERE; ENERGY RANGE; EPITHELIUM; FILMS; LEAD 212; LUNGS; POLYCARBONATES; RADIATION DOSES; RADON 220; STOPPING POWER; SURFACES; THICKNESS; TRACHEA |
| Related Subject | MAN/radiation dose to lungs of, following exposure to thoron daughters; LEAD ISOTOPES Pb-212/inhalation of, radiation dose to human lungs from, use of experimental alpha energy absorption data for computation of annual environmental; LUNGS/radiation dose to human, exposed to thoron daughters, use of experimental energy absorption data for computation of annual environmental; RADON ISOTOPES Rn-220/radiation dose to human lungs from, use of experimental alpha energy absorption data for computation of annual environmental; BISMUTH ISOTOPES Bi-212/radiation dose to human lungs from, use of experimental alpha energy absorption data for computation of annual environmental |
| Country of Publication | United Kingdom |
| Language | English |
| Format | Medium: X |
| System Entry Date | 2008 Feb 05 |
Top | |
