Bibliographic Citation
| Document | This document is available for digitization by request/sponsorship. For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | A STUDY OF THE EFFECTIVENESS OF USING A ZINC CHROMATE PRIMER FOR BITUMASTIC PAINT |
| Creator/Author | Koehler, F.A. |
| Publication Date | 1960 Apr 26 |
| OSTI Identifier | OSTI ID: 4169331 |
| Report Number(s) | GAT-T-797 |
| DOE Contract Number | AT(33-2)-1 |
| Resource Type | Technical Report |
| Resource Relation | Other Information: Orig. Receipt Date: 31-DEC-60 |
| Research Org | Goodyear Atomic Corp., Portsmouth, Ohio |
| Subject | CHEMISTRY; AIR; ALUMINUM; ATMOSPHERE; CHROMATES; COATING; METALS; PIGMENTS; SURFACES; TESTING; USES; ZINC COMPOUNDS |
| Description/Abstract | A study was undertaken to evaluate, under simulated atmospheric conditions, the effectiveness of using a zinc chromate primer for bitumastic paint. Metal test panels were exposed to heat and salt water over a four-day period, and comparisons of primed and unprimed surfaces were made. As a result of the study it was found that by using an undercoating of zinc chromate primer the degree of adhesion and effectiveness of an aluminum-filled bitumastic paint are noticeably enhanced. (auth) |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: Pages: 5 |
| Availability | NTIS |
| System Entry Date | 2008 Feb 05 |
Top | |
