Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | SUMMARY OF FIELD STUDIES IN THE UNITED KINGDOM. |
| Creator/Author | Jefferies, D.F. ; Preston, A. |
| Publication Date | 1969 Jan 01 |
| OSTI Identifier | OSTI ID: 4123108 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: pp 67-71 of Proceedings of the Seminar on Marine Radioecology. Paris European Nuclear Energy Agency (1969).; Other Information: See CONF-681225. Orig. Receipt Date: 31-DEC-70 |
| Research Org | Fisheries Radiobiological Lab., Lowestoft, Eng. |
| Subject | N28210* --Life Sciences--Ecology--Interrelation; N28410 -- Life Sciences--Health Physics & Safety--Radioactive Contamination & Decontamination; ABUNDANCE; ANIMALS; CERIUM 144; CESIUM 137; COBALT 60; DISTRIBUTION; ENVIRONMENT; EUROPE; FISH; INVERTEBRATES; IRON 55; MOLLUSCS; NIOBIUM 95; OYSTERS; PHOSPHORUS 32; RADIOACTIVE WASTES; RADIOISOTOPES; REACTORS; RUTHENIUM 106; SEA; SILVER 110; STRONTIUM 90; UNITED KINGDOM; WATER; ZINC 65; ZIRCONIUM 95 |
| Related Subject | ZIRCONIUM ISOTOPES Zr-95/distribution in Irish Sea following disposal of waste from fuel reprocessing plant; CERIUM ISOTOPES Ce-144/ distribution in Irish Sea following disposal of waste from fuel reprocessing plant; ZINC/distribution in waters of British Isles following discharge by nuclear power plants; IRISH SEA/radioactive waste distribution in, following disposal by fuel reprocessing plant; MOLLUSCA/Crassostrea sp., radioisotope content of, in Blackwater Estuary; MOLLUSCA/Crassostrea sp., zinc-65 half life in; ZINC ISOTOPES Zn-65/half life in oysters; CESIUM ISOTOPES Cs-137/distribution in waters of British Isles; STRONTIUM ISOTOPES Sr-90/distribution in waters of British Isles; OSTEICHTHYES/cesium-137 content of marine, in waters of British Isles; RADIOACTIVE WASTE/disposal into waters of British Isles, effects on environment; ZINC ISOTOPES Zn-65/distribution in waters of British Isles following discharge by nuclear power plants; COBALT ISOTOPES Co-60/distribution in waters of Br |
| Country of Publication | Country unknown/Code not available |
| Language | English |
| Format | Medium: X |
| System Entry Date | 2009 Dec 14 |
Top | |
