Bibliographic Citation
| Document | For copies of Journal Articles, please contact the Publisher or your local public or university library and refer to the information in the Resource Relation field. For copies of other documents, please see the Availability, Publisher, Research Organization, Resource Relation and/or Author (affiliation information) fields and/or Document Availability. |
|---|---|
| Title | Measurement of the CP -Violation Parameter sin(2{beta}) in B{sup 0}{sub d}/{ovr B}{sup thinsp0}{sub d } {r_arrow} J/{psi}K{sup 0}{sub S} Decays |
| Creator/Author | Blair, R.E. ; Byrum, K.L. ; Kovacs, E. ; Kuhlmann, S.E. ; LeCompte, T. ; Nodulman, L. [Argonne National Laboratory, Argonne, Illinois 60439 (United States)] ; Breccia, L. ; Brunetti, R. ; Deninno, M. ; Fiori, I. ; Mazzanti, P. [Istituto Nazionale di Fisica Nucleare, University of Bologna, I-40127 Bologna (Italy)] ; Behrends, S. ; Bensinger, J. ; Blocker, C. ; Kirsch, L. ; Lamoureux, J.I. [Brandeis University, Waltham, Massachusetts 02254 (United States)] ; Bonushkin, Y. ; Hauser, J. ; Lindgren, M. [University of California at Los Angeles, Los Angeles, California 90024 (United States)] ; Amadon, A. ; Berryhill, J. ; Contreras, M. ; Culbertson, R. ; Grosso-Pilcher, C. ; Hohlmann, M. ; Nakaya, T. [University of Chicago, Chicago, Illinois 60637 (United States)] ; Cronin-Hennessy, D. ; Dittmann, J.R. ; Goshaw, A.T. ; Khazins, D. ; Kowald, W. ; Oh, S.H. [Duke University, Durham, North Carolina 27708 (United States)] ; Albrow, M.G. ; Atac, M. ; Beretvas, A. ; Berge, J.P. ; Biery, K. ; Binkley, M. ; Buckley-Geer, E. ; Byon-Wagner, A. ; Chlebana, F. ; Cihangir, S. ; Cooper, J. ; DeJongh, F. ; Demina, R. ; Derwent, P.F. ; Elias, J.E. ; Erdmann, W. ; Flaugher, B. ; Foster, G.W. ; Freeman, J. ; Geer, S. ; Hahn, S.R. ; Harris, R.M. ; Incadela, J. ; Jensen, H. ; Joshi, U. ; Kennedy, R.D. ; Kephart, R. ; Lammel, S. ; Lewis, J.D. ; Limon, P. ; Lukens, P. ; Maeshima, K. ; Marriner, J.P. ; Miao, T. ; Mukherjee, A. ; Nelson, C. ; Newman-Holmes, C. [Fermi National Accelerator Laboratory, Batavia, Illinois 60510 (United States)] ; Klimenko, S. ; Konigsberg, J. ; Korytov, A. ; Nomerotski, A. [University of Florida, Gainesville, Florida 32611 (United States)] ; Barone, M. ; Bertolucci, S. ; Cordelli, M. ; DellAgnello, S. ; Giromini, P. ; Happacher, F. ; Miscetti, S. [Laboratori Nazionali di Frascati, Istituto Nazionale di Fisica Nucleare, I-00044 Frascati (Italy)] ; Clark, A.G. ; Couyoumtzelis, C. ; Kambara, H. [University of Geneva, CH-1211 Geneva 4 (Switzerland)] ; Baumann, T. ; Franklin, M. ; Gordon, A. ; Hamilton, R. ; Huth, J. ; Kestenbaum, D. ; and others |
| Publication Date | 1998 Dec 01 |
| OSTI Identifier | OSTI ID: 300131 |
| Other Number(s) | Journal ID: PRLTAO; ISSN 0031-9007; TRN: TRN: 9826M0058 |
| Resource Type | Journal Article |
| Resource Relation | Journal Name: Physical Review Letters; Journal Volume: 81; Journal Issue: 25; Other Information: PBD: Dec 1998 |
| Subject | 66 PHYSICS; B MESONS; B NEUTRAL MESONS; HADRONIC PARTICLE DECAY; CP INVARIANCE; STANDARD MODEL; FERMILAB TEVATRON; J PSI-3097 MESONS; KAONS NEUTRAL |
| Description/Abstract | We present a measurement of the time-dependent asymmetry in the rate for {ovr B}{sup thinsp0}{sub d} versus B{sup 0}{sub d} decays to J/{psi}K{sup 0}{sub S} . A nonzero asymmetry would be an indication of CP violation, and within the standard model this may be used to measure the CP -violation parameter sin(2{beta}) . A total of 198{plus_minus}17 B{sup 0}{sub d}/{ovr B}{sup thinsp0}{sub d} decays were observed in p{ovr p} collisions at {radical} (s) =1.8 TeV by the CDF detector at the Fermilab Tevatron. B{sup 0}{sub d} and {ovr B}{sup thinsp0}{sub d} are distinguished by a technique based on charge correlations from hadronization of the b quark. Our analysis results in sin(2{beta})=1.8{plus_minus}1.1(stat ){plus_minus}0.3(syst) . {copyright} {ital 1998} {ital The American Physical Society } |
| Country of Publication | United States |
| Language | English |
| Format | Medium: X; Size: pp. 5513-5518 |
| System Entry Date | 2008 Feb 04 |
Top | |
